Back to round index.
Player | Opponent | |
---|---|---|
(#5)Charles Carneiro (GM) | ![]() | (#6)Michael Tang (GM) |
(#3)Yong Jian Rong (GM) | ![]() | (#4)Tony Sim (GM) |
(#7)Andy Kurnia (GM) | ![]() | (#8)Cayden Shannon Ten (M) |
(#4)Tony Sim (GM) | ![]() | (#3)Yong Jian Rong (GM) |
(#6)Michael Tang (GM) | ![]() | (#5)Charles Carneiro (GM) |
(#8)Cayden Shannon Ten (M) | ![]() | (#7)Andy Kurnia (GM) |
(#1)Hubert Wee Ming Hui (GM) | ![]() | (#2)Poh Ying Ming Wolfram (GM) |
(#2)Poh Ying Ming Wolfram (GM) | ![]() | (#1)Hubert Wee Ming Hui (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.