Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
8 | 1035 | 522 | 513 | (#3)Yong Jian Rong (GM) | (#1)Hubert Wee Ming Hui (GM) |
7 | 1004 | 569 | 435 | (#5)Charles Carneiro (GM) | (#6)Michael Tang (GM) |
5 | 966 | 583 | 383 | (#1)Hubert Wee Ming Hui (GM) | (#5)Charles Carneiro (GM) |
2 | 956 | 482 | 474 | (#1)Hubert Wee Ming Hui (GM) | (#4)Tony Sim (GM) |
9 | 954 | 498 | 456 | (#3)Yong Jian Rong (GM) | (#1)Hubert Wee Ming Hui (GM) |
3 | 950 | 497 | 453 | (#3)Yong Jian Rong (GM) | (#5)Charles Carneiro (GM) |
1 | 918 | 510 | 408 | (#1)Hubert Wee Ming Hui (GM) | (#7)Andy Kurnia (GM) |
8 | 907 | 501 | 406 | (#6)Michael Tang (GM) | (#7)Andy Kurnia (GM) |
9 | 905 | 492 | 413 | (#5)Charles Carneiro (GM) | (#6)Michael Tang (GM) |
3 | 903 | 463 | 440 | (#1)Hubert Wee Ming Hui (GM) | (#6)Michael Tang (GM) |
2 | 901 | 528 | 373 | (#3)Yong Jian Rong (GM) | (#8)Cayden Shannon Ten (M) |
7 | 880 | 442 | 438 | (#3)Yong Jian Rong (GM) | (#4)Tony Sim (GM) |
2 | 880 | 486 | 394 | (#7)Andy Kurnia (GM) | (#5)Charles Carneiro (GM) |
5 | 878 | 464 | 414 | (#2)Poh Ying Ming Wolfram (GM) | (#8)Cayden Shannon Ten (M) |
8 | 872 | 503 | 369 | (#2)Poh Ying Ming Wolfram (GM) | (#5)Charles Carneiro (GM) |
8 | 872 | 457 | 415 | (#4)Tony Sim (GM) | (#8)Cayden Shannon Ten (M) |
4 | 870 | 454 | 416 | (#6)Michael Tang (GM) | (#7)Andy Kurnia (GM) |
6 | 868 | 505 | 363 | (#8)Cayden Shannon Ten (M) | (#6)Michael Tang (GM) |
6 | 866 | 580 | 286 | (#1)Hubert Wee Ming Hui (GM) | (#3)Yong Jian Rong (GM) |
9 | 862 | 517 | 345 | (#2)Poh Ying Ming Wolfram (GM) | (#4)Tony Sim (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.