Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 513 | 522 | (#1)Hubert Wee Ming Hui (GM) | (#3)Yong Jian Rong (GM) |
2 | 474 | 482 | (#4)Tony Sim (GM) | (#1)Hubert Wee Ming Hui (GM) |
9 | 456 | 498 | (#1)Hubert Wee Ming Hui (GM) | (#3)Yong Jian Rong (GM) |
3 | 453 | 497 | (#5)Charles Carneiro (GM) | (#3)Yong Jian Rong (GM) |
3 | 440 | 463 | (#6)Michael Tang (GM) | (#1)Hubert Wee Ming Hui (GM) |
7 | 438 | 442 | (#4)Tony Sim (GM) | (#3)Yong Jian Rong (GM) |
7 | 435 | 569 | (#6)Michael Tang (GM) | (#5)Charles Carneiro (GM) |
4 | 416 | 454 | (#7)Andy Kurnia (GM) | (#6)Michael Tang (GM) |
8 | 415 | 457 | (#8)Cayden Shannon Ten (M) | (#4)Tony Sim (GM) |
5 | 414 | 464 | (#8)Cayden Shannon Ten (M) | (#2)Poh Ying Ming Wolfram (GM) |
9 | 413 | 492 | (#6)Michael Tang (GM) | (#5)Charles Carneiro (GM) |
4 | 409 | 424 | (#2)Poh Ying Ming Wolfram (GM) | (#3)Yong Jian Rong (GM) |
1 | 408 | 510 | (#7)Andy Kurnia (GM) | (#1)Hubert Wee Ming Hui (GM) |
7 | 407 | 433 | (#7)Andy Kurnia (GM) | (#8)Cayden Shannon Ten (M) |
8 | 406 | 501 | (#7)Andy Kurnia (GM) | (#6)Michael Tang (GM) |
2 | 394 | 486 | (#5)Charles Carneiro (GM) | (#7)Andy Kurnia (GM) |
1 | 388 | 400 | (#5)Charles Carneiro (GM) | (#8)Cayden Shannon Ten (M) |
9 | 388 | 398 | (#8)Cayden Shannon Ten (M) | (#7)Andy Kurnia (GM) |
5 | 383 | 583 | (#5)Charles Carneiro (GM) | (#1)Hubert Wee Ming Hui (GM) |
1 | 383 | 412 | (#6)Michael Tang (GM) | (#3)Yong Jian Rong (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.