Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 294 | 580 | 286 | (#1)Hubert Wee Ming Hui (GM) | (#3)Yong Jian Rong (GM) |
4 | 240 | 542 | 302 | (#1)Hubert Wee Ming Hui (GM) | (#8)Cayden Shannon Ten (M) |
2 | 221 | 471 | 250 | (#2)Poh Ying Ming Wolfram (GM) | (#6)Michael Tang (GM) |
5 | 200 | 583 | 383 | (#1)Hubert Wee Ming Hui (GM) | (#5)Charles Carneiro (GM) |
9 | 172 | 517 | 345 | (#2)Poh Ying Ming Wolfram (GM) | (#4)Tony Sim (GM) |
2 | 155 | 528 | 373 | (#3)Yong Jian Rong (GM) | (#8)Cayden Shannon Ten (M) |
5 | 147 | 502 | 355 | (#3)Yong Jian Rong (GM) | (#7)Andy Kurnia (GM) |
6 | 142 | 505 | 363 | (#8)Cayden Shannon Ten (M) | (#6)Michael Tang (GM) |
8 | 134 | 503 | 369 | (#2)Poh Ying Ming Wolfram (GM) | (#5)Charles Carneiro (GM) |
7 | 134 | 569 | 435 | (#5)Charles Carneiro (GM) | (#6)Michael Tang (GM) |
3 | 129 | 434 | 305 | (#4)Tony Sim (GM) | (#8)Cayden Shannon Ten (M) |
6 | 126 | 492 | 366 | (#7)Andy Kurnia (GM) | (#4)Tony Sim (GM) |
1 | 102 | 510 | 408 | (#1)Hubert Wee Ming Hui (GM) | (#7)Andy Kurnia (GM) |
7 | 102 | 459 | 357 | (#2)Poh Ying Ming Wolfram (GM) | (#1)Hubert Wee Ming Hui (GM) |
8 | 95 | 501 | 406 | (#6)Michael Tang (GM) | (#7)Andy Kurnia (GM) |
6 | 94 | 443 | 349 | (#5)Charles Carneiro (GM) | (#2)Poh Ying Ming Wolfram (GM) |
2 | 92 | 486 | 394 | (#7)Andy Kurnia (GM) | (#5)Charles Carneiro (GM) |
4 | 89 | 431 | 342 | (#5)Charles Carneiro (GM) | (#4)Tony Sim (GM) |
9 | 79 | 492 | 413 | (#5)Charles Carneiro (GM) | (#6)Michael Tang (GM) |
3 | 68 | 434 | 366 | (#2)Poh Ying Ming Wolfram (GM) | (#7)Andy Kurnia (GM) |
5 | 63 | 412 | 349 | (#6)Michael Tang (GM) | (#4)Tony Sim (GM) |
5 | 50 | 464 | 414 | (#2)Poh Ying Ming Wolfram (GM) | (#8)Cayden Shannon Ten (M) |
3 | 44 | 497 | 453 | (#3)Yong Jian Rong (GM) | (#5)Charles Carneiro (GM) |
9 | 42 | 498 | 456 | (#3)Yong Jian Rong (GM) | (#1)Hubert Wee Ming Hui (GM) |
8 | 42 | 457 | 415 | (#4)Tony Sim (GM) | (#8)Cayden Shannon Ten (M) |
4 | 38 | 454 | 416 | (#6)Michael Tang (GM) | (#7)Andy Kurnia (GM) |
1 | 29 | 412 | 383 | (#3)Yong Jian Rong (GM) | (#6)Michael Tang (GM) |
7 | 26 | 433 | 407 | (#8)Cayden Shannon Ten (M) | (#7)Andy Kurnia (GM) |
3 | 23 | 463 | 440 | (#1)Hubert Wee Ming Hui (GM) | (#6)Michael Tang (GM) |
4 | 15 | 424 | 409 | (#3)Yong Jian Rong (GM) | (#2)Poh Ying Ming Wolfram (GM) |
1 | 13 | 389 | 376 | (#4)Tony Sim (GM) | (#2)Poh Ying Ming Wolfram (GM) |
1 | 12 | 400 | 388 | (#8)Cayden Shannon Ten (M) | (#5)Charles Carneiro (GM) |
9 | 10 | 398 | 388 | (#7)Andy Kurnia (GM) | (#8)Cayden Shannon Ten (M) |
8 | 9 | 522 | 513 | (#3)Yong Jian Rong (GM) | (#1)Hubert Wee Ming Hui (GM) |
2 | 8 | 482 | 474 | (#1)Hubert Wee Ming Hui (GM) | (#4)Tony Sim (GM) |
7 | 4 | 442 | 438 | (#3)Yong Jian Rong (GM) | (#4)Tony Sim (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.