Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 250 | 471 | (#6)Michael Tang (GM) | (#2)Poh Ying Ming Wolfram (GM) |
6 | 286 | 580 | (#3)Yong Jian Rong (GM) | (#1)Hubert Wee Ming Hui (GM) |
4 | 302 | 542 | (#8)Cayden Shannon Ten (M) | (#1)Hubert Wee Ming Hui (GM) |
3 | 305 | 434 | (#8)Cayden Shannon Ten (M) | (#4)Tony Sim (GM) |
4 | 342 | 431 | (#4)Tony Sim (GM) | (#5)Charles Carneiro (GM) |
9 | 345 | 517 | (#4)Tony Sim (GM) | (#2)Poh Ying Ming Wolfram (GM) |
6 | 349 | 443 | (#2)Poh Ying Ming Wolfram (GM) | (#5)Charles Carneiro (GM) |
5 | 349 | 412 | (#4)Tony Sim (GM) | (#6)Michael Tang (GM) |
5 | 355 | 502 | (#7)Andy Kurnia (GM) | (#3)Yong Jian Rong (GM) |
7 | 357 | 459 | (#1)Hubert Wee Ming Hui (GM) | (#2)Poh Ying Ming Wolfram (GM) |
6 | 363 | 505 | (#6)Michael Tang (GM) | (#8)Cayden Shannon Ten (M) |
6 | 366 | 492 | (#4)Tony Sim (GM) | (#7)Andy Kurnia (GM) |
3 | 366 | 434 | (#7)Andy Kurnia (GM) | (#2)Poh Ying Ming Wolfram (GM) |
8 | 369 | 503 | (#5)Charles Carneiro (GM) | (#2)Poh Ying Ming Wolfram (GM) |
2 | 373 | 528 | (#8)Cayden Shannon Ten (M) | (#3)Yong Jian Rong (GM) |
1 | 376 | 389 | (#2)Poh Ying Ming Wolfram (GM) | (#4)Tony Sim (GM) |
5 | 383 | 583 | (#5)Charles Carneiro (GM) | (#1)Hubert Wee Ming Hui (GM) |
1 | 383 | 412 | (#6)Michael Tang (GM) | (#3)Yong Jian Rong (GM) |
1 | 388 | 400 | (#5)Charles Carneiro (GM) | (#8)Cayden Shannon Ten (M) |
9 | 388 | 398 | (#8)Cayden Shannon Ten (M) | (#7)Andy Kurnia (GM) |
2 | 394 | 486 | (#5)Charles Carneiro (GM) | (#7)Andy Kurnia (GM) |
8 | 406 | 501 | (#7)Andy Kurnia (GM) | (#6)Michael Tang (GM) |
7 | 407 | 433 | (#7)Andy Kurnia (GM) | (#8)Cayden Shannon Ten (M) |
1 | 408 | 510 | (#7)Andy Kurnia (GM) | (#1)Hubert Wee Ming Hui (GM) |
4 | 409 | 424 | (#2)Poh Ying Ming Wolfram (GM) | (#3)Yong Jian Rong (GM) |
9 | 413 | 492 | (#6)Michael Tang (GM) | (#5)Charles Carneiro (GM) |
5 | 414 | 464 | (#8)Cayden Shannon Ten (M) | (#2)Poh Ying Ming Wolfram (GM) |
8 | 415 | 457 | (#8)Cayden Shannon Ten (M) | (#4)Tony Sim (GM) |
4 | 416 | 454 | (#7)Andy Kurnia (GM) | (#6)Michael Tang (GM) |
7 | 435 | 569 | (#6)Michael Tang (GM) | (#5)Charles Carneiro (GM) |
7 | 438 | 442 | (#4)Tony Sim (GM) | (#3)Yong Jian Rong (GM) |
3 | 440 | 463 | (#6)Michael Tang (GM) | (#1)Hubert Wee Ming Hui (GM) |
3 | 453 | 497 | (#5)Charles Carneiro (GM) | (#3)Yong Jian Rong (GM) |
9 | 456 | 498 | (#1)Hubert Wee Ming Hui (GM) | (#3)Yong Jian Rong (GM) |
2 | 474 | 482 | (#4)Tony Sim (GM) | (#1)Hubert Wee Ming Hui (GM) |
8 | 513 | 522 | (#1)Hubert Wee Ming Hui (GM) | (#3)Yong Jian Rong (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.