#1 | Name: Hubert Wee Ming Hui (GM) | Rating: 2080 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 7 | 1806 | Andy Kurnia (GM) | 1 | 0 | 510 | 408 | +102 | |
1st 2nd | cumulative | +102 | |||||||
2 | 4 | 1881 | Tony Sim (GM) | 2 | 0 | 482 | 474 | +8 | |
1st 2nd | cumulative | +110 | |||||||
3 | 6 | 1820 | Michael Tang (GM) | 3 | 0 | 463 | 440 | +23 | |
1st 2nd | cumulative | +133 | |||||||
4 | 8 | 1731 | Cayden Shannon Ten (M) | 4 | 0 | 542 | 302 | +240 | |
1st 2nd | cumulative | +373 | |||||||
5 | 5 | 1860 | Charles Carneiro (GM) | 5 | 0 | 583 | 383 | +200 | |
1st 2nd | cumulative | +573 | |||||||
6 | 3 | 1949 | Yong Jian Rong (GM) | 6 | 0 | 580 | 286 | +294 | |
1st 2nd | cumulative | +867 | |||||||
7 | 2 | 1951 | Poh Ying Ming Wolfram (GM) | 6 | 1 | 357 | 459 | −102 | |
1st 2nd | cumulative | +765 | |||||||
8 | 3 | 1949 | Yong Jian Rong (GM)*2 | 6 | 2 | 513 | 522 | −9 | |
1st 2nd | cumulative | +756 | |||||||
9 | 3 | 1949 | Yong Jian Rong (GM)*3 | 6 | 3 | 456 | 498 | −42 | |
1st 2nd | cumulative | +714 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Poh Ying Ming Wolfram (GM) | Rating: 1951 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1881 | Tony Sim (GM) | 0 | 1 | 376 | 389 | −13 | |
1st 2nd | cumulative | −13 | |||||||
2 | 6 | 1820 | Michael Tang (GM) | 1 | 1 | 471 | 250 | +221 | |
1st 2nd | cumulative | +208 | |||||||
3 | 7 | 1806 | Andy Kurnia (GM) | 2 | 1 | 434 | 366 | +68 | |
1st 2nd | cumulative | +276 | |||||||
4 | 3 | 1949 | Yong Jian Rong (GM) | 2 | 2 | 409 | 424 | −15 | |
1st 2nd | cumulative | +261 | |||||||
5 | 8 | 1731 | Cayden Shannon Ten (M) | 3 | 2 | 464 | 414 | +50 | |
1st 2nd | cumulative | +311 | |||||||
6 | 5 | 1860 | Charles Carneiro (GM) | 3 | 3 | 349 | 443 | −94 | |
1st 2nd | cumulative | +217 | |||||||
7 | 1 | 2080 | Hubert Wee Ming Hui (GM) | 4 | 3 | 459 | 357 | +102 | |
1st 2nd | cumulative | +319 | |||||||
8 | 5 | 1860 | Charles Carneiro (GM)*2 | 5 | 3 | 503 | 369 | +134 | |
1st 2nd | cumulative | +453 | |||||||
9 | 4 | 1881 | Tony Sim (GM)*2 | 6 | 3 | 517 | 345 | +172 | |
1st 2nd | cumulative | +625 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Yong Jian Rong (GM) | Rating: 1949 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1820 | Michael Tang (GM) | 1 | 0 | 412 | 383 | +29 | |
1st 2nd | cumulative | +29 | |||||||
2 | 8 | 1731 | Cayden Shannon Ten (M) | 2 | 0 | 528 | 373 | +155 | |
1st 2nd | cumulative | +184 | |||||||
3 | 5 | 1860 | Charles Carneiro (GM) | 3 | 0 | 497 | 453 | +44 | |
1st 2nd | cumulative | +228 | |||||||
4 | 2 | 1951 | Poh Ying Ming Wolfram (GM) | 4 | 0 | 424 | 409 | +15 | |
1st 2nd | cumulative | +243 | |||||||
5 | 7 | 1806 | Andy Kurnia (GM) | 5 | 0 | 502 | 355 | +147 | |
1st 2nd | cumulative | +390 | |||||||
6 | 1 | 2080 | Hubert Wee Ming Hui (GM) | 5 | 1 | 286 | 580 | −294 | |
1st 2nd | cumulative | +96 | |||||||
7 | 4 | 1881 | Tony Sim (GM) | 6 | 1 | 442 | 438 | +4 | |
1st 2nd | cumulative | +100 | |||||||
8 | 1 | 2080 | Hubert Wee Ming Hui (GM)*2 | 7 | 1 | 522 | 513 | +9 | |
1st 2nd | cumulative | +109 | |||||||
9 | 1 | 2080 | Hubert Wee Ming Hui (GM)*3 | 8 | 1 | 498 | 456 | +42 | |
1st 2nd | cumulative | +151 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Tony Sim (GM) | Rating: 1881 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1951 | Poh Ying Ming Wolfram (GM) | 1 | 0 | 389 | 376 | +13 | |
1st 2nd | cumulative | +13 | |||||||
2 | 1 | 2080 | Hubert Wee Ming Hui (GM) | 1 | 1 | 474 | 482 | −8 | |
1st 2nd | cumulative | +5 | |||||||
3 | 8 | 1731 | Cayden Shannon Ten (M) | 2 | 1 | 434 | 305 | +129 | |
1st 2nd | cumulative | +134 | |||||||
4 | 5 | 1860 | Charles Carneiro (GM) | 2 | 2 | 342 | 431 | −89 | |
1st 2nd | cumulative | +45 | |||||||
5 | 6 | 1820 | Michael Tang (GM) | 2 | 3 | 349 | 412 | −63 | |
1st 2nd | cumulative | −18 | |||||||
6 | 7 | 1806 | Andy Kurnia (GM) | 2 | 4 | 366 | 492 | −126 | |
1st 2nd | cumulative | −144 | |||||||
7 | 3 | 1949 | Yong Jian Rong (GM) | 2 | 5 | 438 | 442 | −4 | |
1st 2nd | cumulative | −148 | |||||||
8 | 8 | 1731 | Cayden Shannon Ten (M)*2 | 3 | 5 | 457 | 415 | +42 | |
1st 2nd | cumulative | −106 | |||||||
9 | 2 | 1951 | Poh Ying Ming Wolfram (GM)*2 | 3 | 6 | 345 | 517 | −172 | |
1st 2nd | cumulative | −278 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Charles Carneiro (GM) | Rating: 1860 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 8 | 1731 | Cayden Shannon Ten (M) | 0 | 1 | 388 | 400 | −12 | |
1st 2nd | cumulative | −12 | |||||||
2 | 7 | 1806 | Andy Kurnia (GM) | 0 | 2 | 394 | 486 | −92 | |
1st 2nd | cumulative | −104 | |||||||
3 | 3 | 1949 | Yong Jian Rong (GM) | 0 | 3 | 453 | 497 | −44 | |
1st 2nd | cumulative | −148 | |||||||
4 | 4 | 1881 | Tony Sim (GM) | 1 | 3 | 431 | 342 | +89 | |
1st 2nd | cumulative | −59 | |||||||
5 | 1 | 2080 | Hubert Wee Ming Hui (GM) | 1 | 4 | 383 | 583 | −200 | |
1st 2nd | cumulative | −259 | |||||||
6 | 2 | 1951 | Poh Ying Ming Wolfram (GM) | 2 | 4 | 443 | 349 | +94 | |
1st 2nd | cumulative | −165 | |||||||
7 | 6 | 1820 | Michael Tang (GM) | 3 | 4 | 569 | 435 | +134 | |
1st 2nd | cumulative | −31 | |||||||
8 | 2 | 1951 | Poh Ying Ming Wolfram (GM)*2 | 3 | 5 | 369 | 503 | −134 | |
1st 2nd | cumulative | −165 | |||||||
9 | 6 | 1820 | Michael Tang (GM)*2 | 4 | 5 | 492 | 413 | +79 | |
1st 2nd | cumulative | −86 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Michael Tang (GM) | Rating: 1820 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1949 | Yong Jian Rong (GM) | 0 | 1 | 383 | 412 | −29 | |
1st 2nd | cumulative | −29 | |||||||
2 | 2 | 1951 | Poh Ying Ming Wolfram (GM) | 0 | 2 | 250 | 471 | −221 | |
1st 2nd | cumulative | −250 | |||||||
3 | 1 | 2080 | Hubert Wee Ming Hui (GM) | 0 | 3 | 440 | 463 | −23 | |
1st 2nd | cumulative | −273 | |||||||
4 | 7 | 1806 | Andy Kurnia (GM) | 1 | 3 | 454 | 416 | +38 | |
1st 2nd | cumulative | −235 | |||||||
5 | 4 | 1881 | Tony Sim (GM) | 2 | 3 | 412 | 349 | +63 | |
1st 2nd | cumulative | −172 | |||||||
6 | 8 | 1731 | Cayden Shannon Ten (M) | 2 | 4 | 363 | 505 | −142 | |
1st 2nd | cumulative | −314 | |||||||
7 | 5 | 1860 | Charles Carneiro (GM) | 2 | 5 | 435 | 569 | −134 | |
1st 2nd | cumulative | −448 | |||||||
8 | 7 | 1806 | Andy Kurnia (GM)*2 | 3 | 5 | 501 | 406 | +95 | |
1st 2nd | cumulative | −353 | |||||||
9 | 5 | 1860 | Charles Carneiro (GM)*2 | 3 | 6 | 413 | 492 | −79 | |
1st 2nd | cumulative | −432 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Andy Kurnia (GM) | Rating: 1806 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 2080 | Hubert Wee Ming Hui (GM) | 0 | 1 | 408 | 510 | −102 | |
1st 2nd | cumulative | −102 | |||||||
2 | 5 | 1860 | Charles Carneiro (GM) | 1 | 1 | 486 | 394 | +92 | |
1st 2nd | cumulative | −10 | |||||||
3 | 2 | 1951 | Poh Ying Ming Wolfram (GM) | 1 | 2 | 366 | 434 | −68 | |
1st 2nd | cumulative | −78 | |||||||
4 | 6 | 1820 | Michael Tang (GM) | 1 | 3 | 416 | 454 | −38 | |
1st 2nd | cumulative | −116 | |||||||
5 | 3 | 1949 | Yong Jian Rong (GM) | 1 | 4 | 355 | 502 | −147 | |
1st 2nd | cumulative | −263 | |||||||
6 | 4 | 1881 | Tony Sim (GM) | 2 | 4 | 492 | 366 | +126 | |
1st 2nd | cumulative | −137 | |||||||
7 | 8 | 1731 | Cayden Shannon Ten (M) | 2 | 5 | 407 | 433 | −26 | |
1st 2nd | cumulative | −163 | |||||||
8 | 6 | 1820 | Michael Tang (GM)*2 | 2 | 6 | 406 | 501 | −95 | |
1st 2nd | cumulative | −258 | |||||||
9 | 8 | 1731 | Cayden Shannon Ten (M)*2 | 3 | 6 | 398 | 388 | +10 | |
1st 2nd | cumulative | −248 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Cayden Shannon Ten (M) | Rating: 1731 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1860 | Charles Carneiro (GM) | 1 | 0 | 400 | 388 | +12 | |
1st 2nd | cumulative | +12 | |||||||
2 | 3 | 1949 | Yong Jian Rong (GM) | 1 | 1 | 373 | 528 | −155 | |
1st 2nd | cumulative | −143 | |||||||
3 | 4 | 1881 | Tony Sim (GM) | 1 | 2 | 305 | 434 | −129 | |
1st 2nd | cumulative | −272 | |||||||
4 | 1 | 2080 | Hubert Wee Ming Hui (GM) | 1 | 3 | 302 | 542 | −240 | |
1st 2nd | cumulative | −512 | |||||||
5 | 2 | 1951 | Poh Ying Ming Wolfram (GM) | 1 | 4 | 414 | 464 | −50 | |
1st 2nd | cumulative | −562 | |||||||
6 | 6 | 1820 | Michael Tang (GM) | 2 | 4 | 505 | 363 | +142 | |
1st 2nd | cumulative | −420 | |||||||
7 | 7 | 1806 | Andy Kurnia (GM) | 3 | 4 | 433 | 407 | +26 | |
1st 2nd | cumulative | −394 | |||||||
8 | 4 | 1881 | Tony Sim (GM)*2 | 3 | 5 | 415 | 457 | −42 | |
1st 2nd | cumulative | −436 | |||||||
9 | 7 | 1806 | Andy Kurnia (GM)*2 | 3 | 6 | 388 | 398 | −10 | |
1st 2nd | cumulative | −446 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.