Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
131 | 1949 | 2080 | 8 | 522 | 513 | (#3)Yong Jian Rong (GM) | (#1)Hubert Wee Ming Hui (GM) |
131 | 1949 | 2080 | 9 | 498 | 456 | (#3)Yong Jian Rong (GM) | (#1)Hubert Wee Ming Hui (GM) |
129 | 1951 | 2080 | 7 | 459 | 357 | (#2)Poh Ying Ming Wolfram (GM) | (#1)Hubert Wee Ming Hui (GM) |
129 | 1731 | 1860 | 1 | 400 | 388 | (#8)Cayden Shannon Ten (M) | (#5)Charles Carneiro (GM) |
91 | 1860 | 1951 | 6 | 443 | 349 | (#5)Charles Carneiro (GM) | (#2)Poh Ying Ming Wolfram (GM) |
89 | 1731 | 1820 | 6 | 505 | 363 | (#8)Cayden Shannon Ten (M) | (#6)Michael Tang (GM) |
75 | 1806 | 1881 | 6 | 492 | 366 | (#7)Andy Kurnia (GM) | (#4)Tony Sim (GM) |
75 | 1731 | 1806 | 7 | 433 | 407 | (#8)Cayden Shannon Ten (M) | (#7)Andy Kurnia (GM) |
70 | 1881 | 1951 | 1 | 389 | 376 | (#4)Tony Sim (GM) | (#2)Poh Ying Ming Wolfram (GM) |
61 | 1820 | 1881 | 5 | 412 | 349 | (#6)Michael Tang (GM) | (#4)Tony Sim (GM) |
54 | 1806 | 1860 | 2 | 486 | 394 | (#7)Andy Kurnia (GM) | (#5)Charles Carneiro (GM) |
21 | 1860 | 1881 | 4 | 431 | 342 | (#5)Charles Carneiro (GM) | (#4)Tony Sim (GM) |
2 | 1949 | 1951 | 4 | 424 | 409 | (#3)Yong Jian Rong (GM) | (#2)Poh Ying Ming Wolfram (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.