Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Hubert Wee Ming Hui (GM) | 510-408 1.0-0.0 +102 = +102 | 482-474 2.0-0.0 +8 = +110 | 463-440 3.0-0.0 +23 = +133 | 542-302 4.0-0.0 +240 = +373 | 583-383 5.0-0.0 +200 = +573 | 580-286 6.0-0.0 +294 = +867 | 357-459 6.0-1.0 -102 = +765 | 513-522 6.0-2.0 -9 = +756 | 456-498 6.0-3.0 -42 = +714 | 1. Hubert Wee Ming Hui (GM) |
2. Poh Ying Ming Wolfram (GM) | 376-389 0.0-1.0 -13 = -13 | 471-250 1.0-1.0 +221 = +208 | 434-366 2.0-1.0 +68 = +276 | 409-424 2.0-2.0 -15 = +261 | 464-414 3.0-2.0 +50 = +311 | 349-443 3.0-3.0 -94 = +217 | 459-357 4.0-3.0 +102 = +319 | 503-369 5.0-3.0 +134 = +453 | 517-345 6.0-3.0 +172 = +625 | 2. Poh Ying Ming Wolfram (GM) |
3. Yong Jian Rong (GM) | 412-383 1.0-0.0 +29 = +29 | 528-373 2.0-0.0 +155 = +184 | 497-453 3.0-0.0 +44 = +228 | 424-409 4.0-0.0 +15 = +243 | 502-355 5.0-0.0 +147 = +390 | 286-580 5.0-1.0 -294 = +96 | 442-438 6.0-1.0 +4 = +100 | 522-513 7.0-1.0 +9 = +109 | 498-456 8.0-1.0 +42 = +151 | 3. Yong Jian Rong (GM) |
4. Tony Sim (GM) | 389-376 1.0-0.0 +13 = +13 | 474-482 1.0-1.0 -8 = +5 | 434-305 2.0-1.0 +129 = +134 | 342-431 2.0-2.0 -89 = +45 | 349-412 2.0-3.0 -63 = -18 | 366-492 2.0-4.0 -126 = -144 | 438-442 2.0-5.0 -4 = -148 | 457-415 3.0-5.0 +42 = -106 | 345-517 3.0-6.0 -172 = -278 | 4. Tony Sim (GM) |
5. Charles Carneiro (GM) | 388-400 0.0-1.0 -12 = -12 | 394-486 0.0-2.0 -92 = -104 | 453-497 0.0-3.0 -44 = -148 | 431-342 1.0-3.0 +89 = -59 | 383-583 1.0-4.0 -200 = -259 | 443-349 2.0-4.0 +94 = -165 | 569-435 3.0-4.0 +134 = -31 | 369-503 3.0-5.0 -134 = -165 | 492-413 4.0-5.0 +79 = -86 | 5. Charles Carneiro (GM) |
6. Michael Tang (GM) | 383-412 0.0-1.0 -29 = -29 | 250-471 0.0-2.0 -221 = -250 | 440-463 0.0-3.0 -23 = -273 | 454-416 1.0-3.0 +38 = -235 | 412-349 2.0-3.0 +63 = -172 | 363-505 2.0-4.0 -142 = -314 | 435-569 2.0-5.0 -134 = -448 | 501-406 3.0-5.0 +95 = -353 | 413-492 3.0-6.0 -79 = -432 | 6. Michael Tang (GM) |
7. Andy Kurnia (GM) | 408-510 0.0-1.0 -102 = -102 | 486-394 1.0-1.0 +92 = -10 | 366-434 1.0-2.0 -68 = -78 | 416-454 1.0-3.0 -38 = -116 | 355-502 1.0-4.0 -147 = -263 | 492-366 2.0-4.0 +126 = -137 | 407-433 2.0-5.0 -26 = -163 | 406-501 2.0-6.0 -95 = -258 | 398-388 3.0-6.0 +10 = -248 | 7. Andy Kurnia (GM) |
8. Cayden Shannon Ten (M) | 400-388 1.0-0.0 +12 = +12 | 373-528 1.0-1.0 -155 = -143 | 305-434 1.0-2.0 -129 = -272 | 302-542 1.0-3.0 -240 = -512 | 414-464 1.0-4.0 -50 = -562 | 505-363 2.0-4.0 +142 = -420 | 433-407 3.0-4.0 +26 = -394 | 415-457 3.0-5.0 -42 = -436 | 388-398 3.0-6.0 -10 = -446 | 8. Cayden Shannon Ten (M) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.