Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 2080 | ![]() | Hubert Wee Ming Hui (GM) |
2 | 1951 | ![]() | Poh Ying Ming Wolfram (GM) |
3 | 1949 | ![]() | Yong Jian Rong (GM) |
4 | 1881 | ![]() | Tony Sim (GM) |
5 | 1860 | ![]() | Charles Carneiro (GM) |
6 | 1820 | ![]() | Michael Tang (GM) |
7 | 1806 | ![]() | Andy Kurnia (GM) |
8 | 1731 | ![]() | Cayden Shannon Ten (M) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.