Back to round index.
| Division A | |
|---|---|
| Registered Players | 8 |
| Scored Players | 8 |
| Active Players | 8 |
| Minimum Rating | 1731 |
| Mean Rating | 1884.8 |
| Median Rating | 1870.5 |
| Maximum Rating | 2080 |
| Unrated Players | 0 |
| Total Games Played | 36 |
| Games Tied | 0 |
| Total Points Scored | 31015 |
| Mean Points Scored | 861.5 |
| Mean Spread | 90.1 |
| Higher Rated Win % | 63.9% |
| Rating Points Per Spread | 2.69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.