Back to round index.
Player | Opponent | |
---|---|---|
(#3)Mårten Björkman | bye | |
(#4)Cyril Xavier Hong 1st | ![]() | (#8)Beh Poh Yee 2nd |
(#2)Shahrul Kamal (M) 1st | ![]() | (#6)Chew Zheng Hao Dexter 2nd |
(#10)Ashwini Koshti 2nd | ![]() | (#5)Peter Tay Yap Tong (M) 1st |
(#8)Beh Poh Yee 2nd | ![]() | (#4)Cyril Xavier Hong 1st |
(#1)Quek Sim Ho (NM) 1st | ![]() | (#7)Chua Yi Ze Ernest 2nd |
(#5)Peter Tay Yap Tong (M) 1st | ![]() | (#10)Ashwini Koshti 2nd |
(#7)Chua Yi Ze Ernest 2nd | ![]() | (#1)Quek Sim Ho (NM) 1st |
(#6)Chew Zheng Hao Dexter 2nd | ![]() | (#2)Shahrul Kamal (M) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.