Back to round index.
Player | Opponent | |
---|---|---|
(#3)Mårten Björkman 1st | ![]() | (#4)Cyril Xavier Hong 2nd |
(#4)Cyril Xavier Hong 2nd | ![]() | (#3)Mårten Björkman 1st |
(#2)Shahrul Kamal (M) 2nd | ![]() | (#1)Quek Sim Ho (NM) 1st |
(#10)Ashwini Koshti 1st | ![]() | (#6)Chew Zheng Hao Dexter 2nd |
(#8)Beh Poh Yee 2nd | ![]() | (#5)Peter Tay Yap Tong (M) 1st |
(#1)Quek Sim Ho (NM) 1st | ![]() | (#2)Shahrul Kamal (M) 2nd |
(#5)Peter Tay Yap Tong (M) 1st | ![]() | (#8)Beh Poh Yee 2nd |
(#7)Chua Yi Ze Ernest | bye | |
(#6)Chew Zheng Hao Dexter 2nd | ![]() | (#10)Ashwini Koshti 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.