Back to round index.
Player | Opponent | |
---|---|---|
(#3)Mårten Björkman 2nd | ![]() | (#5)Peter Tay Yap Tong (M) 1st repeat |
(#4)Cyril Xavier Hong 1st | ![]() | (#1)Quek Sim Ho (NM) 2nd repeat |
(#2)Shahrul Kamal (M) 2nd | ![]() | (#6)Chew Zheng Hao Dexter 1st repeat |
(#10)Ashwini Koshti | bye | |
(#8)Beh Poh Yee 2nd | ![]() | (#7)Chua Yi Ze Ernest 1st repeat |
(#1)Quek Sim Ho (NM) 2nd | ![]() | (#4)Cyril Xavier Hong 1st repeat |
(#5)Peter Tay Yap Tong (M) 1st | ![]() | (#3)Mårten Björkman 2nd repeat |
(#7)Chua Yi Ze Ernest 1st | ![]() | (#8)Beh Poh Yee 2nd repeat |
(#6)Chew Zheng Hao Dexter 1st | ![]() | (#2)Shahrul Kamal (M) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.