Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 378.38 | 7.0- 1.0 | +507 | A | (#4)Cyril Xavier Hong |
2 | 381.71 | 4.0- 4.0 | +651 | A | (#3)Mårten Björkman |
3 | 388.86 | 6.0- 2.0 | +160 | B | (#5)Peter Tay Yap Tong (M) |
4 | 389.12 | 5.0- 3.0 | +328 | A | (#1)Quek Sim Ho (NM) |
5 | 391.14 | 5.0- 3.0 | +447 | A | (#2)Shahrul Kamal (M) |
6 | 398.71 | 2.0- 6.0 | -196 | B | (#8)Beh Poh Yee |
7 | 403.00 | 3.0- 5.0 | -338 | B | (#10)Ashwini Koshti |
8 | 406.14 | 4.0- 4.0 | -2 | B | (#6)Chew Zheng Hao Dexter |
9 | 418.14 | 4.0- 4.0 | -354 | B | (#7)Chua Yi Ze Ernest |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.