Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 453.29 | 4.0- 4.0 | +651 | A | (#3)Mårten Björkman |
2 | 441.75 | 7.0- 1.0 | +507 | A | (#4)Cyril Xavier Hong |
3 | 430.12 | 5.0- 3.0 | +328 | A | (#1)Quek Sim Ho (NM) |
4 | 418.86 | 5.0- 3.0 | +447 | A | (#2)Shahrul Kamal (M) |
5 | 397.43 | 6.0- 2.0 | +160 | B | (#5)Peter Tay Yap Tong (M) |
6 | 384.43 | 4.0- 4.0 | -2 | B | (#6)Chew Zheng Hao Dexter |
7 | 349.29 | 2.0- 6.0 | -196 | B | (#8)Beh Poh Yee |
8 | 346.14 | 4.0- 4.0 | -354 | B | (#7)Chua Yi Ze Ernest |
9 | 305.00 | 3.0- 5.0 | -338 | B | (#10)Ashwini Koshti |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.