Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 940 | 515 | 425 | A | (#4)Cyril Xavier Hong | A | (#1)Quek Sim Ho (NM) |
4 | 920 | 520 | 400 | A | (#4)Cyril Xavier Hong | B | (#5)Peter Tay Yap Tong (M) |
5 | 893 | 556 | 337 | A | (#3)Mårten Björkman | B | (#6)Chew Zheng Hao Dexter |
3 | 885 | 555 | 330 | A | (#3)Mårten Björkman | A | (#2)Shahrul Kamal (M) |
8 | 883 | 458 | 425 | B | (#5)Peter Tay Yap Tong (M) | A | (#3)Mårten Björkman |
1 | 858 | 576 | 282 | A | (#4)Cyril Xavier Hong | B | (#7)Chua Yi Ze Ernest |
4 | 853 | 446 | 407 | A | (#1)Quek Sim Ho (NM) | A | (#3)Mårten Björkman |
1 | 838 | 510 | 328 | A | (#1)Quek Sim Ho (NM) | B | (#8)Beh Poh Yee |
5 | 834 | 449 | 385 | A | (#4)Cyril Xavier Hong | A | (#2)Shahrul Kamal (M) |
6 | 822 | 487 | 335 | B | (#6)Chew Zheng Hao Dexter | B | (#10)Ashwini Koshti |
2 | 816 | 487 | 329 | A | (#1)Quek Sim Ho (NM) | B | (#7)Chua Yi Ze Ernest |
7 | 811 | 442 | 369 | B | (#6)Chew Zheng Hao Dexter | B | (#7)Chua Yi Ze Ernest |
3 | 811 | 419 | 392 | B | (#7)Chua Yi Ze Ernest | B | (#8)Beh Poh Yee |
8 | 806 | 421 | 385 | B | (#7)Chua Yi Ze Ernest | B | (#8)Beh Poh Yee |
5 | 799 | 459 | 340 | A | (#1)Quek Sim Ho (NM) | B | (#5)Peter Tay Yap Tong (M) |
1 | 796 | 505 | 291 | A | (#2)Shahrul Kamal (M) | B | (#10)Ashwini Koshti |
8 | 796 | 442 | 354 | A | (#2)Shahrul Kamal (M) | B | (#6)Chew Zheng Hao Dexter |
6 | 791 | 483 | 308 | A | (#3)Mårten Björkman | A | (#4)Cyril Xavier Hong |
7 | 789 | 395 | 394 | A | (#1)Quek Sim Ho (NM) | A | (#2)Shahrul Kamal (M) |
1 | 789 | 397 | 392 | B | (#5)Peter Tay Yap Tong (M) | A | (#3)Mårten Björkman |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.