Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 425 | 515 | A | (#1)Quek Sim Ho (NM) | (#4)Cyril Xavier Hong |
8 | 425 | 458 | A | (#3)Mårten Björkman | (#5)Peter Tay Yap Tong (M) |
4 | 407 | 446 | A | (#3)Mårten Björkman | (#1)Quek Sim Ho (NM) |
4 | 400 | 520 | B | (#5)Peter Tay Yap Tong (M) | (#4)Cyril Xavier Hong |
7 | 394 | 395 | A | (#2)Shahrul Kamal (M) | (#1)Quek Sim Ho (NM) |
1 | 392 | 397 | A | (#3)Mårten Björkman | (#5)Peter Tay Yap Tong (M) |
3 | 392 | 419 | B | (#8)Beh Poh Yee | (#7)Chua Yi Ze Ernest |
5 | 385 | 449 | A | (#2)Shahrul Kamal (M) | (#4)Cyril Xavier Hong |
8 | 385 | 421 | B | (#8)Beh Poh Yee | (#7)Chua Yi Ze Ernest |
7 | 369 | 442 | B | (#7)Chua Yi Ze Ernest | (#6)Chew Zheng Hao Dexter |
6 | 360 | 424 | A | (#1)Quek Sim Ho (NM) | (#2)Shahrul Kamal (M) |
8 | 359 | 376 | A | (#1)Quek Sim Ho (NM) | (#4)Cyril Xavier Hong |
7 | 355 | 396 | A | (#3)Mårten Björkman | (#4)Cyril Xavier Hong |
8 | 354 | 442 | B | (#6)Chew Zheng Hao Dexter | (#2)Shahrul Kamal (M) |
5 | 340 | 459 | B | (#5)Peter Tay Yap Tong (M) | (#1)Quek Sim Ho (NM) |
2 | 338 | 394 | B | (#8)Beh Poh Yee | (#4)Cyril Xavier Hong |
5 | 337 | 556 | B | (#6)Chew Zheng Hao Dexter | (#3)Mårten Björkman |
6 | 335 | 487 | B | (#10)Ashwini Koshti | (#6)Chew Zheng Hao Dexter |
2 | 334 | 452 | B | (#6)Chew Zheng Hao Dexter | (#2)Shahrul Kamal (M) |
3 | 330 | 555 | A | (#2)Shahrul Kamal (M) | (#3)Mårten Björkman |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.