Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 294 | 576 | 282 | A | (#4)Cyril Xavier Hong | (#7)Chua Yi Ze Ernest |
3 | 225 | 555 | 330 | A | (#3)Mårten Björkman | (#2)Shahrul Kamal (M) |
5 | 219 | 556 | 337 | A | (#3)Mårten Björkman | (#6)Chew Zheng Hao Dexter |
1 | 214 | 505 | 291 | A | (#2)Shahrul Kamal (M) | (#10)Ashwini Koshti |
1 | 182 | 510 | 328 | A | (#1)Quek Sim Ho (NM) | (#8)Beh Poh Yee |
6 | 175 | 483 | 308 | A | (#3)Mårten Björkman | (#4)Cyril Xavier Hong |
2 | 173 | 455 | 282 | B | (#5)Peter Tay Yap Tong (M) | (#10)Ashwini Koshti |
2 | 158 | 487 | 329 | A | (#1)Quek Sim Ho (NM) | (#7)Chua Yi Ze Ernest |
6 | 152 | 487 | 335 | B | (#6)Chew Zheng Hao Dexter | (#10)Ashwini Koshti |
4 | 120 | 520 | 400 | A | (#4)Cyril Xavier Hong | (#5)Peter Tay Yap Tong (M) |
5 | 119 | 459 | 340 | A | (#1)Quek Sim Ho (NM) | (#5)Peter Tay Yap Tong (M) |
2 | 118 | 452 | 334 | A | (#2)Shahrul Kamal (M) | (#6)Chew Zheng Hao Dexter |
3 | 90 | 515 | 425 | A | (#4)Cyril Xavier Hong | (#1)Quek Sim Ho (NM) |
8 | 88 | 442 | 354 | A | (#2)Shahrul Kamal (M) | (#6)Chew Zheng Hao Dexter |
4 | 87 | 407 | 320 | B | (#6)Chew Zheng Hao Dexter | (#7)Chua Yi Ze Ernest |
7 | 73 | 442 | 369 | B | (#6)Chew Zheng Hao Dexter | (#7)Chua Yi Ze Ernest |
6 | 64 | 424 | 360 | A | (#2)Shahrul Kamal (M) | (#1)Quek Sim Ho (NM) |
5 | 64 | 449 | 385 | A | (#4)Cyril Xavier Hong | (#2)Shahrul Kamal (M) |
2 | 56 | 394 | 338 | A | (#4)Cyril Xavier Hong | (#8)Beh Poh Yee |
6 | 49 | 363 | 314 | B | (#5)Peter Tay Yap Tong (M) | (#8)Beh Poh Yee |
5 | 45 | 283 | 238 | B | (#7)Chua Yi Ze Ernest | (#10)Ashwini Koshti |
7 | 43 | 359 | 316 | B | (#8)Beh Poh Yee | (#10)Ashwini Koshti |
7 | 41 | 396 | 355 | A | (#4)Cyril Xavier Hong | (#3)Mårten Björkman |
4 | 39 | 446 | 407 | A | (#1)Quek Sim Ho (NM) | (#3)Mårten Björkman |
3 | 39 | 369 | 330 | B | (#5)Peter Tay Yap Tong (M) | (#6)Chew Zheng Hao Dexter |
4 | 39 | 368 | 329 | B | (#10)Ashwini Koshti | (#8)Beh Poh Yee |
8 | 36 | 421 | 385 | B | (#7)Chua Yi Ze Ernest | (#8)Beh Poh Yee |
8 | 33 | 458 | 425 | B | (#5)Peter Tay Yap Tong (M) | (#3)Mårten Björkman |
3 | 27 | 419 | 392 | B | (#7)Chua Yi Ze Ernest | (#8)Beh Poh Yee |
8 | 17 | 376 | 359 | A | (#4)Cyril Xavier Hong | (#1)Quek Sim Ho (NM) |
1 | 5 | 397 | 392 | B | (#5)Peter Tay Yap Tong (M) | (#3)Mårten Björkman |
7 | 1 | 395 | 394 | A | (#1)Quek Sim Ho (NM) | (#2)Shahrul Kamal (M) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.