Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 238 | 283 | B | (#10)Ashwini Koshti | (#7)Chua Yi Ze Ernest |
1 | 282 | 576 | B | (#7)Chua Yi Ze Ernest | (#4)Cyril Xavier Hong |
2 | 282 | 455 | B | (#10)Ashwini Koshti | (#5)Peter Tay Yap Tong (M) |
1 | 291 | 505 | B | (#10)Ashwini Koshti | (#2)Shahrul Kamal (M) |
6 | 308 | 483 | A | (#4)Cyril Xavier Hong | (#3)Mårten Björkman |
6 | 314 | 363 | B | (#8)Beh Poh Yee | (#5)Peter Tay Yap Tong (M) |
7 | 316 | 359 | B | (#10)Ashwini Koshti | (#8)Beh Poh Yee |
4 | 320 | 407 | B | (#7)Chua Yi Ze Ernest | (#6)Chew Zheng Hao Dexter |
1 | 328 | 510 | B | (#8)Beh Poh Yee | (#1)Quek Sim Ho (NM) |
2 | 329 | 487 | B | (#7)Chua Yi Ze Ernest | (#1)Quek Sim Ho (NM) |
4 | 329 | 368 | B | (#8)Beh Poh Yee | (#10)Ashwini Koshti |
3 | 330 | 555 | A | (#2)Shahrul Kamal (M) | (#3)Mårten Björkman |
3 | 330 | 369 | B | (#6)Chew Zheng Hao Dexter | (#5)Peter Tay Yap Tong (M) |
2 | 334 | 452 | B | (#6)Chew Zheng Hao Dexter | (#2)Shahrul Kamal (M) |
6 | 335 | 487 | B | (#10)Ashwini Koshti | (#6)Chew Zheng Hao Dexter |
5 | 337 | 556 | B | (#6)Chew Zheng Hao Dexter | (#3)Mårten Björkman |
2 | 338 | 394 | B | (#8)Beh Poh Yee | (#4)Cyril Xavier Hong |
5 | 340 | 459 | B | (#5)Peter Tay Yap Tong (M) | (#1)Quek Sim Ho (NM) |
8 | 354 | 442 | B | (#6)Chew Zheng Hao Dexter | (#2)Shahrul Kamal (M) |
7 | 355 | 396 | A | (#3)Mårten Björkman | (#4)Cyril Xavier Hong |
8 | 359 | 376 | A | (#1)Quek Sim Ho (NM) | (#4)Cyril Xavier Hong |
6 | 360 | 424 | A | (#1)Quek Sim Ho (NM) | (#2)Shahrul Kamal (M) |
7 | 369 | 442 | B | (#7)Chua Yi Ze Ernest | (#6)Chew Zheng Hao Dexter |
5 | 385 | 449 | A | (#2)Shahrul Kamal (M) | (#4)Cyril Xavier Hong |
8 | 385 | 421 | B | (#8)Beh Poh Yee | (#7)Chua Yi Ze Ernest |
1 | 392 | 397 | A | (#3)Mårten Björkman | (#5)Peter Tay Yap Tong (M) |
3 | 392 | 419 | B | (#8)Beh Poh Yee | (#7)Chua Yi Ze Ernest |
7 | 394 | 395 | A | (#2)Shahrul Kamal (M) | (#1)Quek Sim Ho (NM) |
4 | 400 | 520 | B | (#5)Peter Tay Yap Tong (M) | (#4)Cyril Xavier Hong |
4 | 407 | 446 | A | (#3)Mårten Björkman | (#1)Quek Sim Ho (NM) |
3 | 425 | 515 | A | (#1)Quek Sim Ho (NM) | (#4)Cyril Xavier Hong |
8 | 425 | 458 | A | (#3)Mårten Björkman | (#5)Peter Tay Yap Tong (M) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.