Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 283 | 238 | B | (#7)Chua Yi Ze Ernest | (#10)Ashwini Koshti |
7 | 359 | 316 | B | (#8)Beh Poh Yee | (#10)Ashwini Koshti |
6 | 363 | 314 | B | (#5)Peter Tay Yap Tong (M) | (#8)Beh Poh Yee |
4 | 368 | 329 | B | (#10)Ashwini Koshti | (#8)Beh Poh Yee |
3 | 369 | 330 | B | (#5)Peter Tay Yap Tong (M) | (#6)Chew Zheng Hao Dexter |
8 | 376 | 359 | A | (#4)Cyril Xavier Hong | (#1)Quek Sim Ho (NM) |
2 | 394 | 338 | A | (#4)Cyril Xavier Hong | (#8)Beh Poh Yee |
7 | 395 | 394 | A | (#1)Quek Sim Ho (NM) | (#2)Shahrul Kamal (M) |
7 | 396 | 355 | A | (#4)Cyril Xavier Hong | (#3)Mårten Björkman |
1 | 397 | 392 | B | (#5)Peter Tay Yap Tong (M) | (#3)Mårten Björkman |
4 | 407 | 320 | B | (#6)Chew Zheng Hao Dexter | (#7)Chua Yi Ze Ernest |
3 | 419 | 392 | B | (#7)Chua Yi Ze Ernest | (#8)Beh Poh Yee |
8 | 421 | 385 | B | (#7)Chua Yi Ze Ernest | (#8)Beh Poh Yee |
6 | 424 | 360 | A | (#2)Shahrul Kamal (M) | (#1)Quek Sim Ho (NM) |
8 | 442 | 354 | A | (#2)Shahrul Kamal (M) | (#6)Chew Zheng Hao Dexter |
7 | 442 | 369 | B | (#6)Chew Zheng Hao Dexter | (#7)Chua Yi Ze Ernest |
4 | 446 | 407 | A | (#1)Quek Sim Ho (NM) | (#3)Mårten Björkman |
5 | 449 | 385 | A | (#4)Cyril Xavier Hong | (#2)Shahrul Kamal (M) |
2 | 452 | 334 | A | (#2)Shahrul Kamal (M) | (#6)Chew Zheng Hao Dexter |
2 | 455 | 282 | B | (#5)Peter Tay Yap Tong (M) | (#10)Ashwini Koshti |
8 | 458 | 425 | B | (#5)Peter Tay Yap Tong (M) | (#3)Mårten Björkman |
5 | 459 | 340 | A | (#1)Quek Sim Ho (NM) | (#5)Peter Tay Yap Tong (M) |
6 | 483 | 308 | A | (#3)Mårten Björkman | (#4)Cyril Xavier Hong |
2 | 487 | 329 | A | (#1)Quek Sim Ho (NM) | (#7)Chua Yi Ze Ernest |
6 | 487 | 335 | B | (#6)Chew Zheng Hao Dexter | (#10)Ashwini Koshti |
1 | 505 | 291 | A | (#2)Shahrul Kamal (M) | (#10)Ashwini Koshti |
1 | 510 | 328 | A | (#1)Quek Sim Ho (NM) | (#8)Beh Poh Yee |
3 | 515 | 425 | A | (#4)Cyril Xavier Hong | (#1)Quek Sim Ho (NM) |
4 | 520 | 400 | A | (#4)Cyril Xavier Hong | (#5)Peter Tay Yap Tong (M) |
3 | 555 | 330 | A | (#3)Mårten Björkman | (#2)Shahrul Kamal (M) |
5 | 556 | 337 | A | (#3)Mårten Björkman | (#6)Chew Zheng Hao Dexter |
1 | 576 | 282 | A | (#4)Cyril Xavier Hong | (#7)Chua Yi Ze Ernest |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.