Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 38 | 5 33 | 6.0- 2.0 | +160 | B | (#5)Peter Tay Yap Tong (M) |
2 | 40 | 1 39 | 5.0- 3.0 | +328 | A | (#1)Quek Sim Ho (NM) |
3 | 58 | 17 41 | 7.0- 1.0 | +507 | A | (#4)Cyril Xavier Hong |
4 | 63 | 27 36 | 4.0- 4.0 | -354 | B | (#7)Chua Yi Ze Ernest |
5 | 152 | 64 88 | 5.0- 3.0 | +447 | A | (#2)Shahrul Kamal (M) |
6 | 160 | 73 87 | 4.0- 4.0 | -2 | B | (#6)Chew Zheng Hao Dexter |
7 | 394 | 175 219 | 4.0- 4.0 | +651 | A | (#3)Mårten Björkman |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.