#1 | Name: Quek Sim Ho (NM) | Rating: 1695 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 8 | 1354 | Beh Poh Yee | 1 | 0 | 510 | 328 | +182 | |
2nd | cumulative | +182 | |||||||
2 | 7 | 1370 | Chua Yi Ze Ernest | 2 | 0 | 487 | 329 | +158 | |
1st | cumulative | +340 | |||||||
3 | 4 | 1510 | Cyril Xavier Hong | 2 | 1 | 425 | 515 | −90 | |
2nd | cumulative | +250 | |||||||
4 | 3 | 1545 | Mårten Björkman | 3 | 1 | 446 | 407 | +39 | |
1st | cumulative | +289 | |||||||
5 | 5 | 1496 | Peter Tay Yap Tong (M) | 4 | 1 | 459 | 340 | +119 | |
1st | cumulative | +408 | |||||||
6 | 2 | 1562 | Shahrul Kamal (M) | 4 | 2 | 360 | 424 | −64 | |
1st | cumulative | +344 | |||||||
7 | 2 | 1562 | Shahrul Kamal (M)*2 | 5 | 2 | 395 | 394 | +1 | |
2nd | cumulative | +345 | |||||||
8 | 4 | 1510 | Cyril Xavier Hong*2 | 5 | 3 | 359 | 376 | −17 | |
2nd | cumulative | +328 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Shahrul Kamal (M) | Rating: 1562 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 10 | 1264 | Ashwini Koshti | 1 | 0 | 505 | 291 | +214 | |
2nd | cumulative | +214 | |||||||
2 | 6 | 1391 | Chew Zheng Hao Dexter | 2 | 0 | 452 | 334 | +118 | |
1st | cumulative | +332 | |||||||
3 | 3 | 1545 | Mårten Björkman | 2 | 1 | 330 | 555 | −225 | |
2nd | cumulative | +107 | |||||||
4 | - | - | bye | 3 | 1 | 253 | 0 | +253 | |
- | cumulative | +360 | |||||||
5 | 4 | 1510 | Cyril Xavier Hong | 3 | 2 | 385 | 449 | −64 | |
1st | cumulative | +296 | |||||||
6 | 1 | 1695 | Quek Sim Ho (NM) | 4 | 2 | 424 | 360 | +64 | |
2nd | cumulative | +360 | |||||||
7 | 1 | 1695 | Quek Sim Ho (NM)*2 | 4 | 3 | 394 | 395 | −1 | |
1st | cumulative | +359 | |||||||
8 | 6 | 1391 | Chew Zheng Hao Dexter*2 | 5 | 3 | 442 | 354 | +88 | |
2nd | cumulative | +447 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Mårten Björkman | Rating: 1545 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1496 | Peter Tay Yap Tong (M) | 0 | 1 | 392 | 397 | −5 | |
1st | cumulative | −5 | |||||||
2 | - | - | bye | 1 | 1 | 150 | 0 | +150 | |
- | cumulative | +145 | |||||||
3 | 2 | 1562 | Shahrul Kamal (M) | 2 | 1 | 555 | 330 | +225 | |
1st | cumulative | +370 | |||||||
4 | 1 | 1695 | Quek Sim Ho (NM) | 2 | 2 | 407 | 446 | −39 | |
2nd | cumulative | +331 | |||||||
5 | 6 | 1391 | Chew Zheng Hao Dexter | 3 | 2 | 556 | 337 | +219 | |
2nd | cumulative | +550 | |||||||
6 | 4 | 1510 | Cyril Xavier Hong | 4 | 2 | 483 | 308 | +175 | |
1st | cumulative | +725 | |||||||
7 | 4 | 1510 | Cyril Xavier Hong*2 | 4 | 3 | 355 | 396 | −41 | |
2nd | cumulative | +684 | |||||||
8 | 5 | 1496 | Peter Tay Yap Tong (M)*2 | 4 | 4 | 425 | 458 | −33 | |
2nd | cumulative | +651 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Cyril Xavier Hong | Rating: 1510 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 7 | 1370 | Chua Yi Ze Ernest | 1 | 0 | 576 | 282 | +294 | |
2nd | cumulative | +294 | |||||||
2 | 8 | 1354 | Beh Poh Yee | 2 | 0 | 394 | 338 | +56 | |
1st | cumulative | +350 | |||||||
3 | 1 | 1695 | Quek Sim Ho (NM) | 3 | 0 | 515 | 425 | +90 | |
1st | cumulative | +440 | |||||||
4 | 5 | 1496 | Peter Tay Yap Tong (M) | 4 | 0 | 520 | 400 | +120 | |
1st | cumulative | +560 | |||||||
5 | 2 | 1562 | Shahrul Kamal (M) | 5 | 0 | 449 | 385 | +64 | |
2nd | cumulative | +624 | |||||||
6 | 3 | 1545 | Mårten Björkman | 5 | 1 | 308 | 483 | −175 | |
2nd | cumulative | +449 | |||||||
7 | 3 | 1545 | Mårten Björkman*2 | 6 | 1 | 396 | 355 | +41 | |
1st | cumulative | +490 | |||||||
8 | 1 | 1695 | Quek Sim Ho (NM)*2 | 7 | 1 | 376 | 359 | +17 | |
1st | cumulative | +507 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Peter Tay Yap Tong (M) | Rating: 1496 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1545 | Mårten Björkman | 1 | 0 | 397 | 392 | +5 | |
2nd | cumulative | +5 | |||||||
2 | 10 | 1264 | Ashwini Koshti | 2 | 0 | 455 | 282 | +173 | |
1st | cumulative | +178 | |||||||
3 | 6 | 1391 | Chew Zheng Hao Dexter | 3 | 0 | 369 | 330 | +39 | |
1st | cumulative | +217 | |||||||
4 | 4 | 1510 | Cyril Xavier Hong | 3 | 1 | 400 | 520 | −120 | |
2nd | cumulative | +97 | |||||||
5 | 1 | 1695 | Quek Sim Ho (NM) | 3 | 2 | 340 | 459 | −119 | |
2nd | cumulative | −22 | |||||||
6 | 8 | 1354 | Beh Poh Yee | 4 | 2 | 363 | 314 | +49 | |
1st | cumulative | +27 | |||||||
7 | - | - | bye | 5 | 2 | 150 | 0 | +150 | |
- | cumulative | +177 | |||||||
8 | 3 | 1545 | Mårten Björkman*2 | 6 | 2 | 458 | 425 | +33 | |
1st | cumulative | +210 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Chew Zheng Hao Dexter | Rating: 1391 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | - | - | bye | 1 | 0 | 150 | 0 | +150 | |
- | cumulative | +150 | |||||||
2 | 2 | 1562 | Shahrul Kamal (M) | 1 | 1 | 334 | 452 | −118 | |
2nd | cumulative | +32 | |||||||
3 | 5 | 1496 | Peter Tay Yap Tong (M) | 1 | 2 | 330 | 369 | −39 | |
2nd | cumulative | −7 | |||||||
4 | 7 | 1370 | Chua Yi Ze Ernest | 2 | 2 | 407 | 320 | +87 | |
1st | cumulative | +80 | |||||||
5 | 3 | 1545 | Mårten Björkman | 2 | 3 | 337 | 556 | −219 | |
1st | cumulative | −139 | |||||||
6 | 10 | 1264 | Ashwini Koshti | 3 | 3 | 487 | 335 | +152 | |
2nd | cumulative | +13 | |||||||
7 | 7 | 1370 | Chua Yi Ze Ernest*2 | 4 | 3 | 442 | 369 | +73 | |
2nd | cumulative | +86 | |||||||
8 | 2 | 1562 | Shahrul Kamal (M)*2 | 4 | 4 | 354 | 442 | −88 | |
1st | cumulative | −2 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Chua Yi Ze Ernest | Rating: 1370 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1510 | Cyril Xavier Hong | 0 | 1 | 282 | 576 | −294 | |
1st | cumulative | −294 | |||||||
2 | 1 | 1695 | Quek Sim Ho (NM) | 0 | 2 | 329 | 487 | −158 | |
2nd | cumulative | −452 | |||||||
3 | 8 | 1354 | Beh Poh Yee | 1 | 2 | 419 | 392 | +27 | |
2nd | cumulative | −425 | |||||||
4 | 6 | 1391 | Chew Zheng Hao Dexter | 1 | 3 | 320 | 407 | −87 | |
2nd | cumulative | −512 | |||||||
5 | 10 | 1264 | Ashwini Koshti | 2 | 3 | 283 | 238 | +45 | |
1st | cumulative | −467 | |||||||
6 | - | - | bye | 3 | 3 | 150 | 0 | +150 | |
- | cumulative | −317 | |||||||
7 | 6 | 1391 | Chew Zheng Hao Dexter*2 | 3 | 4 | 369 | 442 | −73 | |
1st | cumulative | −390 | |||||||
8 | 8 | 1354 | Beh Poh Yee*2 | 4 | 4 | 421 | 385 | +36 | |
1st | cumulative | −354 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Beh Poh Yee | Rating: 1354 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1695 | Quek Sim Ho (NM) | 0 | 1 | 328 | 510 | −182 | |
1st | cumulative | −182 | |||||||
2 | 4 | 1510 | Cyril Xavier Hong | 0 | 2 | 338 | 394 | −56 | |
2nd | cumulative | −238 | |||||||
3 | 7 | 1370 | Chua Yi Ze Ernest | 0 | 3 | 392 | 419 | −27 | |
1st | cumulative | −265 | |||||||
4 | 10 | 1264 | Ashwini Koshti | 0 | 4 | 329 | 368 | −39 | |
2nd | cumulative | −304 | |||||||
5 | - | - | bye | 1 | 4 | 150 | 0 | +150 | |
- | cumulative | −154 | |||||||
6 | 5 | 1496 | Peter Tay Yap Tong (M) | 1 | 5 | 314 | 363 | −49 | |
2nd | cumulative | −203 | |||||||
7 | 10 | 1264 | Ashwini Koshti*2 | 2 | 5 | 359 | 316 | +43 | |
1st | cumulative | −160 | |||||||
8 | 7 | 1370 | Chua Yi Ze Ernest*2 | 2 | 6 | 385 | 421 | −36 | |
2nd | cumulative | −196 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Koen Ong | Rating: 1268 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | - | - | bye | 0 | 1 | −150 | 0 | −150 | |
1st | cumulative | −150 | |||||||
2 | - | - | bye | 0 | 2 | −150 | 0 | −150 | |
2nd | cumulative | −300 | |||||||
3 | - | - | bye | 0 | 3 | −150 | 0 | −150 | |
1st | cumulative | −450 | |||||||
4 | - | - | bye | 0 | 4 | −253 | 0 | −253 | |
2nd | cumulative | −703 | |||||||
5 | - | - | bye | 0 | 5 | −150 | 0 | −150 | |
1st | cumulative | −853 | |||||||
6 | - | - | bye | 0 | 6 | −150 | 0 | −150 | |
2nd | cumulative | −1003 | |||||||
7 | - | - | bye | 0 | 7 | −150 | 0 | −150 | |
1st | cumulative | −1153 | |||||||
8 | - | - | bye | 0 | 8 | −150 | 0 | −150 | |
2nd | cumulative | −1303 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Ashwini Koshti | Rating: 1264 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1562 | Shahrul Kamal (M) | 0 | 1 | 291 | 505 | −214 | |
1st | cumulative | −214 | |||||||
2 | 5 | 1496 | Peter Tay Yap Tong (M) | 0 | 2 | 282 | 455 | −173 | |
2nd | cumulative | −387 | |||||||
3 | - | - | bye | 1 | 2 | 150 | 0 | +150 | |
- | cumulative | −237 | |||||||
4 | 8 | 1354 | Beh Poh Yee | 2 | 2 | 368 | 329 | +39 | |
1st | cumulative | −198 | |||||||
5 | 7 | 1370 | Chua Yi Ze Ernest | 2 | 3 | 238 | 283 | −45 | |
2nd | cumulative | −243 | |||||||
6 | 6 | 1391 | Chew Zheng Hao Dexter | 2 | 4 | 335 | 487 | −152 | |
1st | cumulative | −395 | |||||||
7 | 8 | 1354 | Beh Poh Yee*2 | 2 | 5 | 316 | 359 | −43 | |
2nd | cumulative | −438 | |||||||
8 | - | - | bye | 3 | 5 | 150 | 0 | +150 | |
- | cumulative | −288 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.