Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 38 | 5 33 | 4.0- 4.0 | +651 | A | (#3)Mårten Björkman |
2 | 63 | 27 36 | 2.0- 6.0 | -196 | B | (#8)Beh Poh Yee |
3 | 65 | 1 64 | 5.0- 3.0 | +447 | A | (#2)Shahrul Kamal (M) |
4 | 81 | 17 64 | 5.0- 3.0 | +328 | A | (#1)Quek Sim Ho (NM) |
5 | 88 | 43 45 | 3.0- 5.0 | -338 | B | (#10)Ashwini Koshti |
6 | 127 | 39 88 | 4.0- 4.0 | -2 | B | (#6)Chew Zheng Hao Dexter |
7 | 160 | 73 87 | 4.0- 4.0 | -354 | B | (#7)Chua Yi Ze Ernest |
8 | 239 | 119 120 | 6.0- 2.0 | +160 | B | (#5)Peter Tay Yap Tong (M) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.