Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
185 | 1510 | 1695 | 3 | 515 | 425 | A | (#4)Cyril Xavier Hong | (#1)Quek Sim Ho (NM) |
185 | 1510 | 1695 | 8 | 376 | 359 | A | (#4)Cyril Xavier Hong | (#1)Quek Sim Ho (NM) |
133 | 1562 | 1695 | 6 | 424 | 360 | A | (#2)Shahrul Kamal (M) | (#1)Quek Sim Ho (NM) |
90 | 1264 | 1354 | 4 | 368 | 329 | B | (#10)Ashwini Koshti | (#8)Beh Poh Yee |
52 | 1510 | 1562 | 5 | 449 | 385 | A | (#4)Cyril Xavier Hong | (#2)Shahrul Kamal (M) |
49 | 1496 | 1545 | 1 | 397 | 392 | B | (#5)Peter Tay Yap Tong (M) | (#3)Mårten Björkman |
49 | 1496 | 1545 | 8 | 458 | 425 | B | (#5)Peter Tay Yap Tong (M) | (#3)Mårten Björkman |
35 | 1510 | 1545 | 7 | 396 | 355 | A | (#4)Cyril Xavier Hong | (#3)Mårten Björkman |
17 | 1545 | 1562 | 3 | 555 | 330 | A | (#3)Mårten Björkman | (#2)Shahrul Kamal (M) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.