Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Quek Sim Ho (NM) | 510-328 1.0-0.0 +182 = +182 | 487-329 2.0-0.0 +158 = +340 | 425-515 2.0-1.0 -90 = +250 | 446-407 3.0-1.0 +39 = +289 | 459-340 4.0-1.0 +119 = +408 | 360-424 4.0-2.0 -64 = +344 | 395-394 5.0-2.0 +1 = +345 | 359-376 5.0-3.0 -17 = +328 |
2. Shahrul Kamal (M) | 505-291 1.0-0.0 +214 = +214 | 452-334 2.0-0.0 +118 = +332 | 330-555 2.0-1.0 -225 = +107 | +253 bye 3.0-1.0 +253 = +360 | 385-449 3.0-2.0 -64 = +296 | 424-360 4.0-2.0 +64 = +360 | 394-395 4.0-3.0 -1 = +359 | 442-354 5.0-3.0 +88 = +447 |
3. Mårten Björkman | 392-397 0.0-1.0 -5 = -5 | +150 bye 1.0-1.0 +150 = +145 | 555-330 2.0-1.0 +225 = +370 | 407-446 2.0-2.0 -39 = +331 | 556-337 3.0-2.0 +219 = +550 | 483-308 4.0-2.0 +175 = +725 | 355-396 4.0-3.0 -41 = +684 | 425-458 4.0-4.0 -33 = +651 |
4. Cyril Xavier Hong | 576-282 1.0-0.0 +294 = +294 | 394-338 2.0-0.0 +56 = +350 | 515-425 3.0-0.0 +90 = +440 | 520-400 4.0-0.0 +120 = +560 | 449-385 5.0-0.0 +64 = +624 | 308-483 5.0-1.0 -175 = +449 | 396-355 6.0-1.0 +41 = +490 | 376-359 7.0-1.0 +17 = +507 |
5. Peter Tay Yap Tong (M) | 397-392 1.0-0.0 +5 = +5 | 455-282 2.0-0.0 +173 = +178 | 369-330 3.0-0.0 +39 = +217 | 400-520 3.0-1.0 -120 = +97 | 340-459 3.0-2.0 -119 = -22 | 363-314 4.0-2.0 +49 = +27 | +100 bye 5.0-2.0 +100 = +127 | 458-425 6.0-2.0 +33 = +160 |
6. Chew Zheng Hao Dexter | +150 bye 1.0-0.0 +150 = +150 | 334-452 1.0-1.0 -118 = +32 | 330-369 1.0-2.0 -39 = -7 | 407-320 2.0-2.0 +87 = +80 | 337-556 2.0-3.0 -219 = -139 | 487-335 3.0-3.0 +152 = +13 | 442-369 4.0-3.0 +73 = +86 | 354-442 4.0-4.0 -88 = -2 |
7. Chua Yi Ze Ernest | 282-576 0.0-1.0 -294 = -294 | 329-487 0.0-2.0 -158 = -452 | 419-392 1.0-2.0 +27 = -425 | 320-407 1.0-3.0 -87 = -512 | 283-238 2.0-3.0 +45 = -467 | +150 bye 3.0-3.0 +150 = -317 | 369-442 3.0-4.0 -73 = -390 | 421-385 4.0-4.0 +36 = -354 |
8. Beh Poh Yee | 328-510 0.0-1.0 -182 = -182 | 338-394 0.0-2.0 -56 = -238 | 392-419 0.0-3.0 -27 = -265 | 329-368 0.0-4.0 -39 = -304 | +150 bye 1.0-4.0 +150 = -154 | 314-363 1.0-5.0 -49 = -203 | 359-316 2.0-5.0 +43 = -160 | 385-421 2.0-6.0 -36 = -196 |
10. Ashwini Koshti | 291-505 0.0-1.0 -214 = -214 | 282-455 0.0-2.0 -173 = -387 | +150 bye 1.0-2.0 +150 = -237 | 368-329 2.0-2.0 +39 = -198 | 238-283 2.0-3.0 -45 = -243 | 335-487 2.0-4.0 -152 = -395 | 316-359 2.0-5.0 -43 = -438 | +100 bye 3.0-5.0 +100 = -338 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.