Back to round index.
| Player | Opponent |
|---|---|
| (A8)J Jeyaseelan (GM) 1st | (A6)Andy Kurnia (GM) 2nd |
| (A9)Goh Jiang Pern (GM) 1st | (A2)Ryan Wee (GM) 2nd |
| (A5)Adam Kretschmer 1st | (A1)Hubert Wee Ming Hui (GM) 2nd |
| (A6)Andy Kurnia (GM) 2nd | (A8)J Jeyaseelan (GM) 1st |
| (A3)Marlon Prudencio (GM) 1st | (A7)Tony Sim (GM) 2nd |
| (A7)Tony Sim (GM) 2nd | (A3)Marlon Prudencio (GM) 1st |
| (A10)Michael Tang (GM) 2nd | (A4)Poh Ying Ming Wolfram (GM) 1st |
| (A2)Ryan Wee (GM) 2nd | (A9)Goh Jiang Pern (GM) 1st |
| (A1)Hubert Wee Ming Hui (GM) 2nd | (A5)Adam Kretschmer 1st |
| (A4)Poh Ying Ming Wolfram (GM) 1st | (A10)Michael Tang (GM) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.