Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 452.56 | 5.0- 4.0 | +346 | (A8)J Jeyaseelan (GM) |
2 | 447.67 | 6.0- 3.0 | +391 | (A2)Ryan Wee (GM) |
3 | 433.67 | 6.0- 3.0 | +20 | (A3)Marlon Prudencio (GM) |
4 | 430.78 | 5.0- 4.0 | +184 | (A7)Tony Sim (GM) |
5 | 423.44 | 5.0- 4.0 | -61 | (A4)Poh Ying Ming Wolfram (GM) |
6 | 417.11 | 5.0- 4.0 | +14 | (A1)Hubert Wee Ming Hui (GM) |
7 | 416.44 | 4.0- 5.0 | +10 | (A9)Goh Jiang Pern (GM) |
8 | 415.00 | 4.0- 5.0 | +107 | (A6)Andy Kurnia (GM) |
9 | 400.44 | 2.0- 7.0 | -544 | (A10)Michael Tang (GM) |
10 | 374.78 | 3.0- 6.0 | -467 | (A5)Adam Kretschmer |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.