Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
8 | 969 | 543 | 426 | (A8)J Jeyaseelan (GM) | (A10)Michael Tang (GM) |
9 | 951 | 580 | 371 | (A4)Poh Ying Ming Wolfram (GM) | (A3)Marlon Prudencio (GM) |
4 | 942 | 502 | 440 | (A8)J Jeyaseelan (GM) | (A1)Hubert Wee Ming Hui (GM) |
3 | 936 | 526 | 410 | (A3)Marlon Prudencio (GM) | (A9)Goh Jiang Pern (GM) |
1 | 934 | 471 | 463 | (A4)Poh Ying Ming Wolfram (GM) | (A2)Ryan Wee (GM) |
1 | 919 | 495 | 424 | (A7)Tony Sim (GM) | (A10)Michael Tang (GM) |
7 | 912 | 508 | 404 | (A6)Andy Kurnia (GM) | (A8)J Jeyaseelan (GM) |
6 | 911 | 523 | 388 | (A3)Marlon Prudencio (GM) | (A10)Michael Tang (GM) |
9 | 908 | 486 | 422 | (A2)Ryan Wee (GM) | (A1)Hubert Wee Ming Hui (GM) |
7 | 907 | 502 | 405 | (A2)Ryan Wee (GM) | (A9)Goh Jiang Pern (GM) |
8 | 900 | 473 | 427 | (A7)Tony Sim (GM) | (A4)Poh Ying Ming Wolfram (GM) |
8 | 887 | 485 | 402 | (A3)Marlon Prudencio (GM) | (A1)Hubert Wee Ming Hui (GM) |
3 | 887 | 504 | 383 | (A8)J Jeyaseelan (GM) | (A4)Poh Ying Ming Wolfram (GM) |
2 | 884 | 468 | 416 | (A7)Tony Sim (GM) | (A9)Goh Jiang Pern (GM) |
9 | 879 | 477 | 402 | (A9)Goh Jiang Pern (GM) | (A10)Michael Tang (GM) |
9 | 871 | 476 | 395 | (A8)J Jeyaseelan (GM) | (A7)Tony Sim (GM) |
7 | 868 | 501 | 367 | (A1)Hubert Wee Ming Hui (GM) | (A5)Adam Kretschmer |
2 | 863 | 434 | 429 | (A4)Poh Ying Ming Wolfram (GM) | (A1)Hubert Wee Ming Hui (GM) |
5 | 856 | 486 | 370 | (A9)Goh Jiang Pern (GM) | (A8)J Jeyaseelan (GM) |
5 | 849 | 437 | 412 | (A7)Tony Sim (GM) | (A6)Andy Kurnia (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.