Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 463 | 471 | (A2)Ryan Wee (GM) | (A4)Poh Ying Ming Wolfram (GM) |
4 | 440 | 502 | (A1)Hubert Wee Ming Hui (GM) | (A8)J Jeyaseelan (GM) |
2 | 429 | 434 | (A1)Hubert Wee Ming Hui (GM) | (A4)Poh Ying Ming Wolfram (GM) |
8 | 427 | 473 | (A4)Poh Ying Ming Wolfram (GM) | (A7)Tony Sim (GM) |
8 | 426 | 543 | (A10)Michael Tang (GM) | (A8)J Jeyaseelan (GM) |
1 | 424 | 495 | (A10)Michael Tang (GM) | (A7)Tony Sim (GM) |
9 | 422 | 486 | (A1)Hubert Wee Ming Hui (GM) | (A2)Ryan Wee (GM) |
2 | 416 | 468 | (A9)Goh Jiang Pern (GM) | (A7)Tony Sim (GM) |
5 | 412 | 437 | (A6)Andy Kurnia (GM) | (A7)Tony Sim (GM) |
3 | 410 | 526 | (A9)Goh Jiang Pern (GM) | (A3)Marlon Prudencio (GM) |
6 | 409 | 416 | (A8)J Jeyaseelan (GM) | (A2)Ryan Wee (GM) |
5 | 406 | 438 | (A10)Michael Tang (GM) | (A1)Hubert Wee Ming Hui (GM) |
7 | 405 | 502 | (A9)Goh Jiang Pern (GM) | (A2)Ryan Wee (GM) |
7 | 404 | 508 | (A8)J Jeyaseelan (GM) | (A6)Andy Kurnia (GM) |
8 | 402 | 485 | (A1)Hubert Wee Ming Hui (GM) | (A3)Marlon Prudencio (GM) |
9 | 402 | 477 | (A10)Michael Tang (GM) | (A9)Goh Jiang Pern (GM) |
9 | 395 | 476 | (A7)Tony Sim (GM) | (A8)J Jeyaseelan (GM) |
6 | 388 | 523 | (A10)Michael Tang (GM) | (A3)Marlon Prudencio (GM) |
7 | 387 | 416 | (A10)Michael Tang (GM) | (A4)Poh Ying Ming Wolfram (GM) |
4 | 385 | 456 | (A5)Adam Kretschmer | (A3)Marlon Prudencio (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.