Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 230 | 491 | 261 | (A8)J Jeyaseelan (GM) | (A5)Adam Kretschmer |
7 | 219 | 518 | 299 | (A7)Tony Sim (GM) | (A3)Marlon Prudencio (GM) |
9 | 209 | 580 | 371 | (A4)Poh Ying Ming Wolfram (GM) | (A3)Marlon Prudencio (GM) |
3 | 198 | 506 | 308 | (A2)Ryan Wee (GM) | (A10)Michael Tang (GM) |
6 | 135 | 523 | 388 | (A3)Marlon Prudencio (GM) | (A10)Michael Tang (GM) |
7 | 134 | 501 | 367 | (A1)Hubert Wee Ming Hui (GM) | (A5)Adam Kretschmer |
6 | 129 | 478 | 349 | (A9)Goh Jiang Pern (GM) | (A5)Adam Kretschmer |
9 | 122 | 452 | 330 | (A6)Andy Kurnia (GM) | (A5)Adam Kretschmer |
3 | 121 | 504 | 383 | (A8)J Jeyaseelan (GM) | (A4)Poh Ying Ming Wolfram (GM) |
8 | 117 | 543 | 426 | (A8)J Jeyaseelan (GM) | (A10)Michael Tang (GM) |
2 | 116 | 471 | 355 | (A2)Ryan Wee (GM) | (A6)Andy Kurnia (GM) |
3 | 116 | 526 | 410 | (A3)Marlon Prudencio (GM) | (A9)Goh Jiang Pern (GM) |
5 | 116 | 486 | 370 | (A9)Goh Jiang Pern (GM) | (A8)J Jeyaseelan (GM) |
4 | 108 | 477 | 369 | (A10)Michael Tang (GM) | (A6)Andy Kurnia (GM) |
7 | 104 | 508 | 404 | (A6)Andy Kurnia (GM) | (A8)J Jeyaseelan (GM) |
7 | 97 | 502 | 405 | (A2)Ryan Wee (GM) | (A9)Goh Jiang Pern (GM) |
8 | 97 | 433 | 336 | (A6)Andy Kurnia (GM) | (A9)Goh Jiang Pern (GM) |
5 | 85 | 442 | 357 | (A5)Adam Kretschmer | (A4)Poh Ying Ming Wolfram (GM) |
8 | 83 | 485 | 402 | (A3)Marlon Prudencio (GM) | (A1)Hubert Wee Ming Hui (GM) |
9 | 81 | 476 | 395 | (A8)J Jeyaseelan (GM) | (A7)Tony Sim (GM) |
8 | 79 | 445 | 366 | (A5)Adam Kretschmer | (A2)Ryan Wee (GM) |
9 | 75 | 477 | 402 | (A9)Goh Jiang Pern (GM) | (A10)Michael Tang (GM) |
5 | 74 | 451 | 377 | (A3)Marlon Prudencio (GM) | (A2)Ryan Wee (GM) |
4 | 73 | 421 | 348 | (A9)Goh Jiang Pern (GM) | (A4)Poh Ying Ming Wolfram (GM) |
4 | 71 | 456 | 385 | (A3)Marlon Prudencio (GM) | (A5)Adam Kretschmer |
1 | 71 | 495 | 424 | (A7)Tony Sim (GM) | (A10)Michael Tang (GM) |
4 | 70 | 442 | 372 | (A2)Ryan Wee (GM) | (A7)Tony Sim (GM) |
1 | 69 | 449 | 380 | (A6)Andy Kurnia (GM) | (A3)Marlon Prudencio (GM) |
9 | 64 | 486 | 422 | (A2)Ryan Wee (GM) | (A1)Hubert Wee Ming Hui (GM) |
4 | 62 | 502 | 440 | (A8)J Jeyaseelan (GM) | (A1)Hubert Wee Ming Hui (GM) |
3 | 60 | 413 | 353 | (A5)Adam Kretschmer | (A7)Tony Sim (GM) |
2 | 52 | 468 | 416 | (A7)Tony Sim (GM) | (A9)Goh Jiang Pern (GM) |
8 | 46 | 473 | 427 | (A7)Tony Sim (GM) | (A4)Poh Ying Ming Wolfram (GM) |
2 | 38 | 412 | 374 | (A3)Marlon Prudencio (GM) | (A8)J Jeyaseelan (GM) |
5 | 32 | 438 | 406 | (A1)Hubert Wee Ming Hui (GM) | (A10)Michael Tang (GM) |
7 | 29 | 416 | 387 | (A4)Poh Ying Ming Wolfram (GM) | (A10)Michael Tang (GM) |
5 | 25 | 437 | 412 | (A7)Tony Sim (GM) | (A6)Andy Kurnia (GM) |
3 | 23 | 398 | 375 | (A1)Hubert Wee Ming Hui (GM) | (A6)Andy Kurnia (GM) |
1 | 21 | 340 | 319 | (A1)Hubert Wee Ming Hui (GM) | (A9)Goh Jiang Pern (GM) |
6 | 18 | 384 | 366 | (A1)Hubert Wee Ming Hui (GM) | (A7)Tony Sim (GM) |
6 | 13 | 395 | 382 | (A4)Poh Ying Ming Wolfram (GM) | (A6)Andy Kurnia (GM) |
1 | 8 | 471 | 463 | (A4)Poh Ying Ming Wolfram (GM) | (A2)Ryan Wee (GM) |
6 | 7 | 416 | 409 | (A2)Ryan Wee (GM) | (A8)J Jeyaseelan (GM) |
2 | 5 | 434 | 429 | (A4)Poh Ying Ming Wolfram (GM) | (A1)Hubert Wee Ming Hui (GM) |
2 | 5 | 386 | 381 | (A10)Michael Tang (GM) | (A5)Adam Kretschmer |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.