Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
9 | 580 | 371 | (A4)Poh Ying Ming Wolfram (GM) | (A3)Marlon Prudencio (GM) |
8 | 543 | 426 | (A8)J Jeyaseelan (GM) | (A10)Michael Tang (GM) |
3 | 526 | 410 | (A3)Marlon Prudencio (GM) | (A9)Goh Jiang Pern (GM) |
6 | 523 | 388 | (A3)Marlon Prudencio (GM) | (A10)Michael Tang (GM) |
7 | 518 | 299 | (A7)Tony Sim (GM) | (A3)Marlon Prudencio (GM) |
7 | 508 | 404 | (A6)Andy Kurnia (GM) | (A8)J Jeyaseelan (GM) |
3 | 506 | 308 | (A2)Ryan Wee (GM) | (A10)Michael Tang (GM) |
3 | 504 | 383 | (A8)J Jeyaseelan (GM) | (A4)Poh Ying Ming Wolfram (GM) |
7 | 502 | 405 | (A2)Ryan Wee (GM) | (A9)Goh Jiang Pern (GM) |
4 | 502 | 440 | (A8)J Jeyaseelan (GM) | (A1)Hubert Wee Ming Hui (GM) |
7 | 501 | 367 | (A1)Hubert Wee Ming Hui (GM) | (A5)Adam Kretschmer |
1 | 495 | 424 | (A7)Tony Sim (GM) | (A10)Michael Tang (GM) |
1 | 491 | 261 | (A8)J Jeyaseelan (GM) | (A5)Adam Kretschmer |
9 | 486 | 422 | (A2)Ryan Wee (GM) | (A1)Hubert Wee Ming Hui (GM) |
5 | 486 | 370 | (A9)Goh Jiang Pern (GM) | (A8)J Jeyaseelan (GM) |
8 | 485 | 402 | (A3)Marlon Prudencio (GM) | (A1)Hubert Wee Ming Hui (GM) |
6 | 478 | 349 | (A9)Goh Jiang Pern (GM) | (A5)Adam Kretschmer |
9 | 477 | 402 | (A9)Goh Jiang Pern (GM) | (A10)Michael Tang (GM) |
4 | 477 | 369 | (A10)Michael Tang (GM) | (A6)Andy Kurnia (GM) |
9 | 476 | 395 | (A8)J Jeyaseelan (GM) | (A7)Tony Sim (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.