Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 261 | 491 | (A5)Adam Kretschmer | (A8)J Jeyaseelan (GM) |
7 | 299 | 518 | (A3)Marlon Prudencio (GM) | (A7)Tony Sim (GM) |
3 | 308 | 506 | (A10)Michael Tang (GM) | (A2)Ryan Wee (GM) |
1 | 319 | 340 | (A9)Goh Jiang Pern (GM) | (A1)Hubert Wee Ming Hui (GM) |
9 | 330 | 452 | (A5)Adam Kretschmer | (A6)Andy Kurnia (GM) |
8 | 336 | 433 | (A9)Goh Jiang Pern (GM) | (A6)Andy Kurnia (GM) |
4 | 348 | 421 | (A4)Poh Ying Ming Wolfram (GM) | (A9)Goh Jiang Pern (GM) |
6 | 349 | 478 | (A5)Adam Kretschmer | (A9)Goh Jiang Pern (GM) |
3 | 353 | 413 | (A7)Tony Sim (GM) | (A5)Adam Kretschmer |
2 | 355 | 471 | (A6)Andy Kurnia (GM) | (A2)Ryan Wee (GM) |
5 | 357 | 442 | (A4)Poh Ying Ming Wolfram (GM) | (A5)Adam Kretschmer |
8 | 366 | 445 | (A2)Ryan Wee (GM) | (A5)Adam Kretschmer |
6 | 366 | 384 | (A7)Tony Sim (GM) | (A1)Hubert Wee Ming Hui (GM) |
7 | 367 | 501 | (A5)Adam Kretschmer | (A1)Hubert Wee Ming Hui (GM) |
4 | 369 | 477 | (A6)Andy Kurnia (GM) | (A10)Michael Tang (GM) |
5 | 370 | 486 | (A8)J Jeyaseelan (GM) | (A9)Goh Jiang Pern (GM) |
9 | 371 | 580 | (A3)Marlon Prudencio (GM) | (A4)Poh Ying Ming Wolfram (GM) |
4 | 372 | 442 | (A7)Tony Sim (GM) | (A2)Ryan Wee (GM) |
2 | 374 | 412 | (A8)J Jeyaseelan (GM) | (A3)Marlon Prudencio (GM) |
3 | 375 | 398 | (A6)Andy Kurnia (GM) | (A1)Hubert Wee Ming Hui (GM) |
5 | 377 | 451 | (A2)Ryan Wee (GM) | (A3)Marlon Prudencio (GM) |
1 | 380 | 449 | (A3)Marlon Prudencio (GM) | (A6)Andy Kurnia (GM) |
2 | 381 | 386 | (A5)Adam Kretschmer | (A10)Michael Tang (GM) |
6 | 382 | 395 | (A6)Andy Kurnia (GM) | (A4)Poh Ying Ming Wolfram (GM) |
3 | 383 | 504 | (A4)Poh Ying Ming Wolfram (GM) | (A8)J Jeyaseelan (GM) |
4 | 385 | 456 | (A5)Adam Kretschmer | (A3)Marlon Prudencio (GM) |
7 | 387 | 416 | (A10)Michael Tang (GM) | (A4)Poh Ying Ming Wolfram (GM) |
6 | 388 | 523 | (A10)Michael Tang (GM) | (A3)Marlon Prudencio (GM) |
9 | 395 | 476 | (A7)Tony Sim (GM) | (A8)J Jeyaseelan (GM) |
8 | 402 | 485 | (A1)Hubert Wee Ming Hui (GM) | (A3)Marlon Prudencio (GM) |
9 | 402 | 477 | (A10)Michael Tang (GM) | (A9)Goh Jiang Pern (GM) |
7 | 404 | 508 | (A8)J Jeyaseelan (GM) | (A6)Andy Kurnia (GM) |
7 | 405 | 502 | (A9)Goh Jiang Pern (GM) | (A2)Ryan Wee (GM) |
5 | 406 | 438 | (A10)Michael Tang (GM) | (A1)Hubert Wee Ming Hui (GM) |
6 | 409 | 416 | (A8)J Jeyaseelan (GM) | (A2)Ryan Wee (GM) |
3 | 410 | 526 | (A9)Goh Jiang Pern (GM) | (A3)Marlon Prudencio (GM) |
5 | 412 | 437 | (A6)Andy Kurnia (GM) | (A7)Tony Sim (GM) |
2 | 416 | 468 | (A9)Goh Jiang Pern (GM) | (A7)Tony Sim (GM) |
9 | 422 | 486 | (A1)Hubert Wee Ming Hui (GM) | (A2)Ryan Wee (GM) |
1 | 424 | 495 | (A10)Michael Tang (GM) | (A7)Tony Sim (GM) |
8 | 426 | 543 | (A10)Michael Tang (GM) | (A8)J Jeyaseelan (GM) |
8 | 427 | 473 | (A4)Poh Ying Ming Wolfram (GM) | (A7)Tony Sim (GM) |
2 | 429 | 434 | (A1)Hubert Wee Ming Hui (GM) | (A4)Poh Ying Ming Wolfram (GM) |
4 | 440 | 502 | (A1)Hubert Wee Ming Hui (GM) | (A8)J Jeyaseelan (GM) |
1 | 463 | 471 | (A2)Ryan Wee (GM) | (A4)Poh Ying Ming Wolfram (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.