Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 340 | 319 | (A1)Hubert Wee Ming Hui (GM) | (A9)Goh Jiang Pern (GM) |
6 | 384 | 366 | (A1)Hubert Wee Ming Hui (GM) | (A7)Tony Sim (GM) |
2 | 386 | 381 | (A10)Michael Tang (GM) | (A5)Adam Kretschmer |
6 | 395 | 382 | (A4)Poh Ying Ming Wolfram (GM) | (A6)Andy Kurnia (GM) |
3 | 398 | 375 | (A1)Hubert Wee Ming Hui (GM) | (A6)Andy Kurnia (GM) |
2 | 412 | 374 | (A3)Marlon Prudencio (GM) | (A8)J Jeyaseelan (GM) |
3 | 413 | 353 | (A5)Adam Kretschmer | (A7)Tony Sim (GM) |
6 | 416 | 409 | (A2)Ryan Wee (GM) | (A8)J Jeyaseelan (GM) |
7 | 416 | 387 | (A4)Poh Ying Ming Wolfram (GM) | (A10)Michael Tang (GM) |
4 | 421 | 348 | (A9)Goh Jiang Pern (GM) | (A4)Poh Ying Ming Wolfram (GM) |
8 | 433 | 336 | (A6)Andy Kurnia (GM) | (A9)Goh Jiang Pern (GM) |
2 | 434 | 429 | (A4)Poh Ying Ming Wolfram (GM) | (A1)Hubert Wee Ming Hui (GM) |
5 | 437 | 412 | (A7)Tony Sim (GM) | (A6)Andy Kurnia (GM) |
5 | 438 | 406 | (A1)Hubert Wee Ming Hui (GM) | (A10)Michael Tang (GM) |
4 | 442 | 372 | (A2)Ryan Wee (GM) | (A7)Tony Sim (GM) |
5 | 442 | 357 | (A5)Adam Kretschmer | (A4)Poh Ying Ming Wolfram (GM) |
8 | 445 | 366 | (A5)Adam Kretschmer | (A2)Ryan Wee (GM) |
1 | 449 | 380 | (A6)Andy Kurnia (GM) | (A3)Marlon Prudencio (GM) |
5 | 451 | 377 | (A3)Marlon Prudencio (GM) | (A2)Ryan Wee (GM) |
9 | 452 | 330 | (A6)Andy Kurnia (GM) | (A5)Adam Kretschmer |
4 | 456 | 385 | (A3)Marlon Prudencio (GM) | (A5)Adam Kretschmer |
2 | 468 | 416 | (A7)Tony Sim (GM) | (A9)Goh Jiang Pern (GM) |
2 | 471 | 355 | (A2)Ryan Wee (GM) | (A6)Andy Kurnia (GM) |
1 | 471 | 463 | (A4)Poh Ying Ming Wolfram (GM) | (A2)Ryan Wee (GM) |
8 | 473 | 427 | (A7)Tony Sim (GM) | (A4)Poh Ying Ming Wolfram (GM) |
9 | 476 | 395 | (A8)J Jeyaseelan (GM) | (A7)Tony Sim (GM) |
9 | 477 | 402 | (A9)Goh Jiang Pern (GM) | (A10)Michael Tang (GM) |
4 | 477 | 369 | (A10)Michael Tang (GM) | (A6)Andy Kurnia (GM) |
6 | 478 | 349 | (A9)Goh Jiang Pern (GM) | (A5)Adam Kretschmer |
8 | 485 | 402 | (A3)Marlon Prudencio (GM) | (A1)Hubert Wee Ming Hui (GM) |
9 | 486 | 422 | (A2)Ryan Wee (GM) | (A1)Hubert Wee Ming Hui (GM) |
5 | 486 | 370 | (A9)Goh Jiang Pern (GM) | (A8)J Jeyaseelan (GM) |
1 | 491 | 261 | (A8)J Jeyaseelan (GM) | (A5)Adam Kretschmer |
1 | 495 | 424 | (A7)Tony Sim (GM) | (A10)Michael Tang (GM) |
7 | 501 | 367 | (A1)Hubert Wee Ming Hui (GM) | (A5)Adam Kretschmer |
7 | 502 | 405 | (A2)Ryan Wee (GM) | (A9)Goh Jiang Pern (GM) |
4 | 502 | 440 | (A8)J Jeyaseelan (GM) | (A1)Hubert Wee Ming Hui (GM) |
3 | 504 | 383 | (A8)J Jeyaseelan (GM) | (A4)Poh Ying Ming Wolfram (GM) |
3 | 506 | 308 | (A2)Ryan Wee (GM) | (A10)Michael Tang (GM) |
7 | 508 | 404 | (A6)Andy Kurnia (GM) | (A8)J Jeyaseelan (GM) |
7 | 518 | 299 | (A7)Tony Sim (GM) | (A3)Marlon Prudencio (GM) |
6 | 523 | 388 | (A3)Marlon Prudencio (GM) | (A10)Michael Tang (GM) |
3 | 526 | 410 | (A3)Marlon Prudencio (GM) | (A9)Goh Jiang Pern (GM) |
8 | 543 | 426 | (A8)J Jeyaseelan (GM) | (A10)Michael Tang (GM) |
9 | 580 | 371 | (A4)Poh Ying Ming Wolfram (GM) | (A3)Marlon Prudencio (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.