Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 55 | 5 8 13 29 | 5.0- 4.0 | -61 | (A4)Poh Ying Ming Wolfram (GM) |
2 | 94 | 18 21 23 32 | 5.0- 4.0 | +14 | (A1)Hubert Wee Ming Hui (GM) |
3 | 194 | 25 46 52 71 | 5.0- 4.0 | +184 | (A7)Tony Sim (GM) |
4 | 238 | 7 64 70 97 | 6.0- 3.0 | +391 | (A2)Ryan Wee (GM) |
5 | 266 | 38 71 74 83 | 6.0- 3.0 | +20 | (A3)Marlon Prudencio (GM) |
6 | 381 | 62 81 117 121 | 5.0- 4.0 | +346 | (A8)J Jeyaseelan (GM) |
7 | 392 | 69 97 104 122 | 4.0- 5.0 | +107 | (A6)Andy Kurnia (GM) |
8 | 393 | 73 75 116 129 | 4.0- 5.0 | +10 | (A9)Goh Jiang Pern (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.