Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Hubert Wee Ming Hui (GM) | 0 | 0 | 9 | 2 | 4 | 2 | 6 | 1 | 8 | 2 | 10 | 1 | 7 | 1 | 5 | 2 | 3 | 1 | 2 | 1 |
2 | Ryan Wee (GM) | 0 | 0 | 4 | 2 | 6 | 2 | 10 | 1 | 7 | 2 | 3 | 1 | 8 | 1 | 9 | 2 | 5 | 1 | 1 | 2 |
3 | Marlon Prudencio (GM) | 0 | 0 | 6 | 1 | 8 | 1 | 9 | 2 | 5 | 1 | 2 | 2 | 10 | 2 | 7 | 1 | 1 | 2 | 4 | 2 |
4 | Poh Ying Ming Wolfram (GM) | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 2 | 9 | 1 | 5 | 2 | 6 | 2 | 10 | 1 | 7 | 2 | 3 | 1 |
5 | Adam Kretschmer | 0 | 0 | 8 | 2 | 10 | 2 | 7 | 1 | 3 | 2 | 4 | 1 | 9 | 1 | 1 | 1 | 2 | 2 | 6 | 1 |
6 | Andy Kurnia (GM) | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 10 | 2 | 7 | 1 | 4 | 1 | 8 | 2 | 9 | 1 | 5 | 2 |
7 | Tony Sim (GM) | 0 | 0 | 10 | 1 | 9 | 1 | 5 | 2 | 2 | 1 | 6 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 8 | 2 |
8 | J Jeyaseelan (GM) | 0 | 0 | 5 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 9 | 2 | 2 | 2 | 6 | 1 | 10 | 2 | 7 | 1 |
9 | Goh Jiang Pern (GM) | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 1 | 4 | 2 | 8 | 1 | 5 | 2 | 2 | 1 | 6 | 2 | 10 | 1 |
10 | Michael Tang (GM) | 0 | 0 | 7 | 2 | 5 | 1 | 2 | 2 | 6 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 8 | 1 | 9 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.