Back to round index.
A1 | Name: Hubert Wee Ming Hui (GM) | Rating: 2052 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 9 | 1849 | Goh Jiang Pern (GM) | 1 | 0 | 340 | 319 | +21 | |
2nd | cumulative | +21 | |||||||
2 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 1 | 1 | 429 | 434 | −5 | |
2nd | cumulative | +16 | |||||||
3 | 6 | 1899 | Andy Kurnia (GM) | 2 | 1 | 398 | 375 | +23 | |
1st | cumulative | +39 | |||||||
4 | 8 | 1864 | J Jeyaseelan (GM) | 2 | 2 | 440 | 502 | −62 | |
2nd | cumulative | −23 | |||||||
5 | 10 | 1751 | Michael Tang (GM) | 3 | 2 | 438 | 406 | +32 | |
1st | cumulative | +9 | |||||||
6 | 7 | 1876 | Tony Sim (GM) | 4 | 2 | 384 | 366 | +18 | |
1st | cumulative | +27 | |||||||
7 | 5 | 1900 | Adam Kretschmer | 5 | 2 | 501 | 367 | +134 | |
2nd | cumulative | +161 | |||||||
8 | 3 | 1943 | Marlon Prudencio (GM) | 5 | 3 | 402 | 485 | −83 | |
1st | cumulative | +78 | |||||||
9 | 2 | 2011 | Ryan Wee (GM) | 5 | 4 | 422 | 486 | −64 | |
1st | cumulative | +14 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Ryan Wee (GM) | Rating: 2011 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 0 | 1 | 463 | 471 | −8 | |
2nd | cumulative | −8 | |||||||
2 | 6 | 1899 | Andy Kurnia (GM) | 1 | 1 | 471 | 355 | +116 | |
2nd | cumulative | +108 | |||||||
3 | 10 | 1751 | Michael Tang (GM) | 2 | 1 | 506 | 308 | +198 | |
1st | cumulative | +306 | |||||||
4 | 7 | 1876 | Tony Sim (GM) | 3 | 1 | 442 | 372 | +70 | |
2nd | cumulative | +376 | |||||||
5 | 3 | 1943 | Marlon Prudencio (GM) | 3 | 2 | 377 | 451 | −74 | |
1st | cumulative | +302 | |||||||
6 | 8 | 1864 | J Jeyaseelan (GM) | 4 | 2 | 416 | 409 | +7 | |
1st | cumulative | +309 | |||||||
7 | 9 | 1849 | Goh Jiang Pern (GM) | 5 | 2 | 502 | 405 | +97 | |
2nd | cumulative | +406 | |||||||
8 | 5 | 1900 | Adam Kretschmer | 5 | 3 | 366 | 445 | −79 | |
1st | cumulative | +327 | |||||||
9 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 6 | 3 | 486 | 422 | +64 | |
2nd | cumulative | +391 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Marlon Prudencio (GM) | Rating: 1943 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1899 | Andy Kurnia (GM) | 0 | 1 | 380 | 449 | −69 | |
1st | cumulative | −69 | |||||||
2 | 8 | 1864 | J Jeyaseelan (GM) | 1 | 1 | 412 | 374 | +38 | |
1st | cumulative | −31 | |||||||
3 | 9 | 1849 | Goh Jiang Pern (GM) | 2 | 1 | 526 | 410 | +116 | |
2nd | cumulative | +85 | |||||||
4 | 5 | 1900 | Adam Kretschmer | 3 | 1 | 456 | 385 | +71 | |
1st | cumulative | +156 | |||||||
5 | 2 | 2011 | Ryan Wee (GM) | 4 | 1 | 451 | 377 | +74 | |
2nd | cumulative | +230 | |||||||
6 | 10 | 1751 | Michael Tang (GM) | 5 | 1 | 523 | 388 | +135 | |
2nd | cumulative | +365 | |||||||
7 | 7 | 1876 | Tony Sim (GM) | 5 | 2 | 299 | 518 | −219 | |
1st | cumulative | +146 | |||||||
8 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 6 | 2 | 485 | 402 | +83 | |
2nd | cumulative | +229 | |||||||
9 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 6 | 3 | 371 | 580 | −209 | |
2nd | cumulative | +20 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Poh Ying Ming Wolfram (GM) | Rating: 1922 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 2011 | Ryan Wee (GM) | 1 | 0 | 471 | 463 | +8 | |
1st | cumulative | +8 | |||||||
2 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 2 | 0 | 434 | 429 | +5 | |
1st | cumulative | +13 | |||||||
3 | 8 | 1864 | J Jeyaseelan (GM) | 2 | 1 | 383 | 504 | −121 | |
2nd | cumulative | −108 | |||||||
4 | 9 | 1849 | Goh Jiang Pern (GM) | 2 | 2 | 348 | 421 | −73 | |
1st | cumulative | −181 | |||||||
5 | 5 | 1900 | Adam Kretschmer | 2 | 3 | 357 | 442 | −85 | |
2nd | cumulative | −266 | |||||||
6 | 6 | 1899 | Andy Kurnia (GM) | 3 | 3 | 395 | 382 | +13 | |
2nd | cumulative | −253 | |||||||
7 | 10 | 1751 | Michael Tang (GM) | 4 | 3 | 416 | 387 | +29 | |
1st | cumulative | −224 | |||||||
8 | 7 | 1876 | Tony Sim (GM) | 4 | 4 | 427 | 473 | −46 | |
2nd | cumulative | −270 | |||||||
9 | 3 | 1943 | Marlon Prudencio (GM) | 5 | 4 | 580 | 371 | +209 | |
1st | cumulative | −61 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Adam Kretschmer | Rating: 1900 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 8 | 1864 | J Jeyaseelan (GM) | 0 | 1 | 261 | 491 | −230 | |
2nd | cumulative | −230 | |||||||
2 | 10 | 1751 | Michael Tang (GM) | 0 | 2 | 381 | 386 | −5 | |
2nd | cumulative | −235 | |||||||
3 | 7 | 1876 | Tony Sim (GM) | 1 | 2 | 413 | 353 | +60 | |
1st | cumulative | −175 | |||||||
4 | 3 | 1943 | Marlon Prudencio (GM) | 1 | 3 | 385 | 456 | −71 | |
2nd | cumulative | −246 | |||||||
5 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 2 | 3 | 442 | 357 | +85 | |
1st | cumulative | −161 | |||||||
6 | 9 | 1849 | Goh Jiang Pern (GM) | 2 | 4 | 349 | 478 | −129 | |
1st | cumulative | −290 | |||||||
7 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 2 | 5 | 367 | 501 | −134 | |
1st | cumulative | −424 | |||||||
8 | 2 | 2011 | Ryan Wee (GM) | 3 | 5 | 445 | 366 | +79 | |
2nd | cumulative | −345 | |||||||
9 | 6 | 1899 | Andy Kurnia (GM) | 3 | 6 | 330 | 452 | −122 | |
1st | cumulative | −467 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Andy Kurnia (GM) | Rating: 1899 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1943 | Marlon Prudencio (GM) | 1 | 0 | 449 | 380 | +69 | |
2nd | cumulative | +69 | |||||||
2 | 2 | 2011 | Ryan Wee (GM) | 1 | 1 | 355 | 471 | −116 | |
1st | cumulative | −47 | |||||||
3 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 1 | 2 | 375 | 398 | −23 | |
2nd | cumulative | −70 | |||||||
4 | 10 | 1751 | Michael Tang (GM) | 1 | 3 | 369 | 477 | −108 | |
2nd | cumulative | −178 | |||||||
5 | 7 | 1876 | Tony Sim (GM) | 1 | 4 | 412 | 437 | −25 | |
1st | cumulative | −203 | |||||||
6 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 1 | 5 | 382 | 395 | −13 | |
1st | cumulative | −216 | |||||||
7 | 8 | 1864 | J Jeyaseelan (GM) | 2 | 5 | 508 | 404 | +104 | |
2nd | cumulative | −112 | |||||||
8 | 9 | 1849 | Goh Jiang Pern (GM) | 3 | 5 | 433 | 336 | +97 | |
1st | cumulative | −15 | |||||||
9 | 5 | 1900 | Adam Kretschmer | 4 | 5 | 452 | 330 | +122 | |
2nd | cumulative | +107 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Tony Sim (GM) | Rating: 1876 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 10 | 1751 | Michael Tang (GM) | 1 | 0 | 495 | 424 | +71 | |
1st | cumulative | +71 | |||||||
2 | 9 | 1849 | Goh Jiang Pern (GM) | 2 | 0 | 468 | 416 | +52 | |
1st | cumulative | +123 | |||||||
3 | 5 | 1900 | Adam Kretschmer | 2 | 1 | 353 | 413 | −60 | |
2nd | cumulative | +63 | |||||||
4 | 2 | 2011 | Ryan Wee (GM) | 2 | 2 | 372 | 442 | −70 | |
1st | cumulative | −7 | |||||||
5 | 6 | 1899 | Andy Kurnia (GM) | 3 | 2 | 437 | 412 | +25 | |
2nd | cumulative | +18 | |||||||
6 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 3 | 3 | 366 | 384 | −18 | |
2nd | cumulative | +0 | |||||||
7 | 3 | 1943 | Marlon Prudencio (GM) | 4 | 3 | 518 | 299 | +219 | |
2nd | cumulative | +219 | |||||||
8 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 5 | 3 | 473 | 427 | +46 | |
1st | cumulative | +265 | |||||||
9 | 8 | 1864 | J Jeyaseelan (GM) | 5 | 4 | 395 | 476 | −81 | |
2nd | cumulative | +184 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: J Jeyaseelan (GM) | Rating: 1864 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1900 | Adam Kretschmer | 1 | 0 | 491 | 261 | +230 | |
1st | cumulative | +230 | |||||||
2 | 3 | 1943 | Marlon Prudencio (GM) | 1 | 1 | 374 | 412 | −38 | |
2nd | cumulative | +192 | |||||||
3 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 2 | 1 | 504 | 383 | +121 | |
1st | cumulative | +313 | |||||||
4 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 3 | 1 | 502 | 440 | +62 | |
1st | cumulative | +375 | |||||||
5 | 9 | 1849 | Goh Jiang Pern (GM) | 3 | 2 | 370 | 486 | −116 | |
2nd | cumulative | +259 | |||||||
6 | 2 | 2011 | Ryan Wee (GM) | 3 | 3 | 409 | 416 | −7 | |
2nd | cumulative | +252 | |||||||
7 | 6 | 1899 | Andy Kurnia (GM) | 3 | 4 | 404 | 508 | −104 | |
1st | cumulative | +148 | |||||||
8 | 10 | 1751 | Michael Tang (GM) | 4 | 4 | 543 | 426 | +117 | |
2nd | cumulative | +265 | |||||||
9 | 7 | 1876 | Tony Sim (GM) | 5 | 4 | 476 | 395 | +81 | |
1st | cumulative | +346 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Goh Jiang Pern (GM) | Rating: 1849 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 0 | 1 | 319 | 340 | −21 | |
1st | cumulative | −21 | |||||||
2 | 7 | 1876 | Tony Sim (GM) | 0 | 2 | 416 | 468 | −52 | |
2nd | cumulative | −73 | |||||||
3 | 3 | 1943 | Marlon Prudencio (GM) | 0 | 3 | 410 | 526 | −116 | |
1st | cumulative | −189 | |||||||
4 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 1 | 3 | 421 | 348 | +73 | |
2nd | cumulative | −116 | |||||||
5 | 8 | 1864 | J Jeyaseelan (GM) | 2 | 3 | 486 | 370 | +116 | |
1st | cumulative | +0 | |||||||
6 | 5 | 1900 | Adam Kretschmer | 3 | 3 | 478 | 349 | +129 | |
2nd | cumulative | +129 | |||||||
7 | 2 | 2011 | Ryan Wee (GM) | 3 | 4 | 405 | 502 | −97 | |
1st | cumulative | +32 | |||||||
8 | 6 | 1899 | Andy Kurnia (GM) | 3 | 5 | 336 | 433 | −97 | |
2nd | cumulative | −65 | |||||||
9 | 10 | 1751 | Michael Tang (GM) | 4 | 5 | 477 | 402 | +75 | |
1st | cumulative | +10 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Michael Tang (GM) | Rating: 1751 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 7 | 1876 | Tony Sim (GM) | 0 | 1 | 424 | 495 | −71 | |
2nd | cumulative | −71 | |||||||
2 | 5 | 1900 | Adam Kretschmer | 1 | 1 | 386 | 381 | +5 | |
1st | cumulative | −66 | |||||||
3 | 2 | 2011 | Ryan Wee (GM) | 1 | 2 | 308 | 506 | −198 | |
2nd | cumulative | −264 | |||||||
4 | 6 | 1899 | Andy Kurnia (GM) | 2 | 2 | 477 | 369 | +108 | |
1st | cumulative | −156 | |||||||
5 | 1 | 2052 | Hubert Wee Ming Hui (GM) | 2 | 3 | 406 | 438 | −32 | |
2nd | cumulative | −188 | |||||||
6 | 3 | 1943 | Marlon Prudencio (GM) | 2 | 4 | 388 | 523 | −135 | |
1st | cumulative | −323 | |||||||
7 | 4 | 1922 | Poh Ying Ming Wolfram (GM) | 2 | 5 | 387 | 416 | −29 | |
2nd | cumulative | −352 | |||||||
8 | 8 | 1864 | J Jeyaseelan (GM) | 2 | 6 | 426 | 543 | −117 | |
1st | cumulative | −469 | |||||||
9 | 9 | 1849 | Goh Jiang Pern (GM) | 2 | 7 | 402 | 477 | −75 | |
2nd | cumulative | −544 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.