Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
188 | 1864 | 2052 | 4 | 502 | 440 | (A8)J Jeyaseelan (GM) | (A1)Hubert Wee Ming Hui (GM) |
149 | 1751 | 1900 | 2 | 386 | 381 | (A10)Michael Tang (GM) | (A5)Adam Kretschmer |
148 | 1751 | 1899 | 4 | 477 | 369 | (A10)Michael Tang (GM) | (A6)Andy Kurnia (GM) |
130 | 1922 | 2052 | 2 | 434 | 429 | (A4)Poh Ying Ming Wolfram (GM) | (A1)Hubert Wee Ming Hui (GM) |
111 | 1900 | 2011 | 8 | 445 | 366 | (A5)Adam Kretschmer | (A2)Ryan Wee (GM) |
109 | 1943 | 2052 | 8 | 485 | 402 | (A3)Marlon Prudencio (GM) | (A1)Hubert Wee Ming Hui (GM) |
89 | 1922 | 2011 | 1 | 471 | 463 | (A4)Poh Ying Ming Wolfram (GM) | (A2)Ryan Wee (GM) |
73 | 1849 | 1922 | 4 | 421 | 348 | (A9)Goh Jiang Pern (GM) | (A4)Poh Ying Ming Wolfram (GM) |
68 | 1943 | 2011 | 5 | 451 | 377 | (A3)Marlon Prudencio (GM) | (A2)Ryan Wee (GM) |
67 | 1876 | 1943 | 7 | 518 | 299 | (A7)Tony Sim (GM) | (A3)Marlon Prudencio (GM) |
58 | 1864 | 1922 | 3 | 504 | 383 | (A8)J Jeyaseelan (GM) | (A4)Poh Ying Ming Wolfram (GM) |
51 | 1849 | 1900 | 6 | 478 | 349 | (A9)Goh Jiang Pern (GM) | (A5)Adam Kretschmer |
46 | 1876 | 1922 | 8 | 473 | 427 | (A7)Tony Sim (GM) | (A4)Poh Ying Ming Wolfram (GM) |
44 | 1899 | 1943 | 1 | 449 | 380 | (A6)Andy Kurnia (GM) | (A3)Marlon Prudencio (GM) |
41 | 2011 | 2052 | 9 | 486 | 422 | (A2)Ryan Wee (GM) | (A1)Hubert Wee Ming Hui (GM) |
36 | 1864 | 1900 | 1 | 491 | 261 | (A8)J Jeyaseelan (GM) | (A5)Adam Kretschmer |
23 | 1876 | 1899 | 5 | 437 | 412 | (A7)Tony Sim (GM) | (A6)Andy Kurnia (GM) |
22 | 1900 | 1922 | 5 | 442 | 357 | (A5)Adam Kretschmer | (A4)Poh Ying Ming Wolfram (GM) |
21 | 1922 | 1943 | 9 | 580 | 371 | (A4)Poh Ying Ming Wolfram (GM) | (A3)Marlon Prudencio (GM) |
15 | 1849 | 1864 | 5 | 486 | 370 | (A9)Goh Jiang Pern (GM) | (A8)J Jeyaseelan (GM) |
12 | 1864 | 1876 | 9 | 476 | 395 | (A8)J Jeyaseelan (GM) | (A7)Tony Sim (GM) |
1 | 1899 | 1900 | 9 | 452 | 330 | (A6)Andy Kurnia (GM) | (A5)Adam Kretschmer |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.