Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Hubert Wee Ming Hui (GM) | 340-319 1.0-0.0 +21 = +21 | 429-434 1.0-1.0 -5 = +16 | 398-375 2.0-1.0 +23 = +39 | 440-502 2.0-2.0 -62 = -23 | 438-406 3.0-2.0 +32 = +9 | 384-366 4.0-2.0 +18 = +27 | 501-367 5.0-2.0 +134 = +161 | 402-485 5.0-3.0 -83 = +78 | 422-486 5.0-4.0 -64 = +14 | 1. Hubert Wee Ming Hui (GM) |
2. Ryan Wee (GM) | 463-471 0.0-1.0 -8 = -8 | 471-355 1.0-1.0 +116 = +108 | 506-308 2.0-1.0 +198 = +306 | 442-372 3.0-1.0 +70 = +376 | 377-451 3.0-2.0 -74 = +302 | 416-409 4.0-2.0 +7 = +309 | 502-405 5.0-2.0 +97 = +406 | 366-445 5.0-3.0 -79 = +327 | 486-422 6.0-3.0 +64 = +391 | 2. Ryan Wee (GM) |
3. Marlon Prudencio (GM) | 380-449 0.0-1.0 -69 = -69 | 412-374 1.0-1.0 +38 = -31 | 526-410 2.0-1.0 +116 = +85 | 456-385 3.0-1.0 +71 = +156 | 451-377 4.0-1.0 +74 = +230 | 523-388 5.0-1.0 +135 = +365 | 299-518 5.0-2.0 -219 = +146 | 485-402 6.0-2.0 +83 = +229 | 371-580 6.0-3.0 -209 = +20 | 3. Marlon Prudencio (GM) |
4. Poh Ying Ming Wolfram (GM) | 471-463 1.0-0.0 +8 = +8 | 434-429 2.0-0.0 +5 = +13 | 383-504 2.0-1.0 -121 = -108 | 348-421 2.0-2.0 -73 = -181 | 357-442 2.0-3.0 -85 = -266 | 395-382 3.0-3.0 +13 = -253 | 416-387 4.0-3.0 +29 = -224 | 427-473 4.0-4.0 -46 = -270 | 580-371 5.0-4.0 +209 = -61 | 4. Poh Ying Ming Wolfram (GM) |
5. Adam Kretschmer | 261-491 0.0-1.0 -230 = -230 | 381-386 0.0-2.0 -5 = -235 | 413-353 1.0-2.0 +60 = -175 | 385-456 1.0-3.0 -71 = -246 | 442-357 2.0-3.0 +85 = -161 | 349-478 2.0-4.0 -129 = -290 | 367-501 2.0-5.0 -134 = -424 | 445-366 3.0-5.0 +79 = -345 | 330-452 3.0-6.0 -122 = -467 | 5. Adam Kretschmer |
6. Andy Kurnia (GM) | 449-380 1.0-0.0 +69 = +69 | 355-471 1.0-1.0 -116 = -47 | 375-398 1.0-2.0 -23 = -70 | 369-477 1.0-3.0 -108 = -178 | 412-437 1.0-4.0 -25 = -203 | 382-395 1.0-5.0 -13 = -216 | 508-404 2.0-5.0 +104 = -112 | 433-336 3.0-5.0 +97 = -15 | 452-330 4.0-5.0 +122 = +107 | 6. Andy Kurnia (GM) |
7. Tony Sim (GM) | 495-424 1.0-0.0 +71 = +71 | 468-416 2.0-0.0 +52 = +123 | 353-413 2.0-1.0 -60 = +63 | 372-442 2.0-2.0 -70 = -7 | 437-412 3.0-2.0 +25 = +18 | 366-384 3.0-3.0 -18 = +0 | 518-299 4.0-3.0 +219 = +219 | 473-427 5.0-3.0 +46 = +265 | 395-476 5.0-4.0 -81 = +184 | 7. Tony Sim (GM) |
8. J Jeyaseelan (GM) | 491-261 1.0-0.0 +230 = +230 | 374-412 1.0-1.0 -38 = +192 | 504-383 2.0-1.0 +121 = +313 | 502-440 3.0-1.0 +62 = +375 | 370-486 3.0-2.0 -116 = +259 | 409-416 3.0-3.0 -7 = +252 | 404-508 3.0-4.0 -104 = +148 | 543-426 4.0-4.0 +117 = +265 | 476-395 5.0-4.0 +81 = +346 | 8. J Jeyaseelan (GM) |
9. Goh Jiang Pern (GM) | 319-340 0.0-1.0 -21 = -21 | 416-468 0.0-2.0 -52 = -73 | 410-526 0.0-3.0 -116 = -189 | 421-348 1.0-3.0 +73 = -116 | 486-370 2.0-3.0 +116 = +0 | 478-349 3.0-3.0 +129 = +129 | 405-502 3.0-4.0 -97 = +32 | 336-433 3.0-5.0 -97 = -65 | 477-402 4.0-5.0 +75 = +10 | 9. Goh Jiang Pern (GM) |
10. Michael Tang (GM) | 424-495 0.0-1.0 -71 = -71 | 386-381 1.0-1.0 +5 = -66 | 308-506 1.0-2.0 -198 = -264 | 477-369 2.0-2.0 +108 = -156 | 406-438 2.0-3.0 -32 = -188 | 388-523 2.0-4.0 -135 = -323 | 387-416 2.0-5.0 -29 = -352 | 426-543 2.0-6.0 -117 = -469 | 402-477 2.0-7.0 -75 = -544 | 10. Michael Tang (GM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.