Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
(B10)Jaden Ang Junyi 2nd | (B7)Nicholas Oo 1st | (B6)Chua Tze Ren 2nd | (B12)Wong Zhi Heng Jeremy 1st |
(B3)Jerald Ang Zhao Yan 1st | (B13)Fong Ee Wern 2nd | (B5)Gregory Wee Him Yu 1st | (B9)Beh Poh Yee 2nd |
(B13)Fong Ee Wern 2nd | (B3)Jerald Ang Zhao Yan 1st | (B1)Cyril Xavier Hong 2nd | (B8)Teo Zhan Shuo Keith 1st |
(B4)Javier Lee Hao Zhe 2nd | (B2)Ho Xuan Lei 1st | (B2)Ho Xuan Lei 1st | (B4)Javier Lee Hao Zhe 2nd |
(B14)Janice Lee 2nd | (B11)Chua Yi Ze Ernest 1st | (B11)Chua Yi Ze Ernest 1st | (B14)Janice Lee 2nd |
(B7)Nicholas Oo 1st | (B10)Jaden Ang Junyi 2nd | (B8)Teo Zhan Shuo Keith 1st | (B1)Cyril Xavier Hong 2nd |
(B9)Beh Poh Yee 2nd | (B5)Gregory Wee Him Yu 1st | (B12)Wong Zhi Heng Jeremy 1st | (B6)Chua Tze Ren 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.