Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
(B10)Jaden Ang Junyi 1st | (B11)Chua Yi Ze Ernest 2nd repeat | (B6)Chua Tze Ren 1st | (B1)Cyril Xavier Hong 2nd repeat |
(B3)Jerald Ang Zhao Yan 1st | (B5)Gregory Wee Him Yu 2nd | (B5)Gregory Wee Him Yu 2nd | (B3)Jerald Ang Zhao Yan 1st |
(B13)Fong Ee Wern 1st | (B9)Beh Poh Yee 2nd | (B1)Cyril Xavier Hong 2nd | (B6)Chua Tze Ren 1st repeat |
(B4)Javier Lee Hao Zhe 2nd | (B2)Ho Xuan Lei 1st repeat | (B2)Ho Xuan Lei 1st | (B4)Javier Lee Hao Zhe 2nd repeat |
(B14)Janice Lee 1st | (B12)Wong Zhi Heng Jeremy 2nd | (B11)Chua Yi Ze Ernest 2nd | (B10)Jaden Ang Junyi 1st repeat |
(B7)Nicholas Oo 2nd | (B8)Teo Zhan Shuo Keith 1st repeat | (B8)Teo Zhan Shuo Keith 1st | (B7)Nicholas Oo 2nd repeat |
(B9)Beh Poh Yee 2nd | (B13)Fong Ee Wern 1st | (B12)Wong Zhi Heng Jeremy 2nd | (B14)Janice Lee 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.