Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 374.00 | 6.0- 3.0 | +369 | (B3)Jerald Ang Zhao Yan |
2 | 380.22 | 6.0- 3.0 | +824 | (B2)Ho Xuan Lei |
3 | 380.89 | 4.0- 5.0 | +164 | (B9)Beh Poh Yee |
4 | 382.56 | 6.0- 3.0 | +307 | (B4)Javier Lee Hao Zhe |
5 | 382.89 | 5.0- 4.0 | +322 | (B5)Gregory Wee Him Yu |
6 | 388.56 | 4.0- 5.0 | -184 | (B11)Chua Yi Ze Ernest |
7 | 392.22 | 6.0- 3.0 | +29 | (B7)Nicholas Oo |
8 | 398.11 | 4.0- 5.0 | -231 | (B12)Wong Zhi Heng Jeremy |
9 | 398.56 | 8.0- 1.0 | +926 | (B1)Cyril Xavier Hong |
10 | 403.56 | 4.0- 5.0 | +102 | (B8)Teo Zhan Shuo Keith |
11 | 413.67 | 4.0- 5.0 | -377 | (B13)Fong Ee Wern |
12 | 417.89 | 3.0- 6.0 | -324 | (B6)Chua Tze Ren |
13 | 420.44 | 2.0- 7.0 | -554 | (B14)Janice Lee |
14 | 455.56 | 1.0- 8.0 | -1373 | (B10)Jaden Ang Junyi |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.