Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 501.44 | 8.0- 1.0 | +926 | (B1)Cyril Xavier Hong |
2 | 471.78 | 6.0- 3.0 | +824 | (B2)Ho Xuan Lei |
3 | 418.67 | 5.0- 4.0 | +322 | (B5)Gregory Wee Him Yu |
4 | 416.67 | 6.0- 3.0 | +307 | (B4)Javier Lee Hao Zhe |
5 | 415.00 | 6.0- 3.0 | +369 | (B3)Jerald Ang Zhao Yan |
6 | 414.89 | 4.0- 5.0 | +102 | (B8)Teo Zhan Shuo Keith |
7 | 399.11 | 4.0- 5.0 | +164 | (B9)Beh Poh Yee |
8 | 395.44 | 6.0- 3.0 | +29 | (B7)Nicholas Oo |
9 | 381.89 | 3.0- 6.0 | -324 | (B6)Chua Tze Ren |
10 | 372.44 | 4.0- 5.0 | -231 | (B12)Wong Zhi Heng Jeremy |
11 | 371.78 | 4.0- 5.0 | -377 | (B13)Fong Ee Wern |
12 | 368.11 | 4.0- 5.0 | -184 | (B11)Chua Yi Ze Ernest |
13 | 358.89 | 2.0- 7.0 | -554 | (B14)Janice Lee |
14 | 303.00 | 1.0- 8.0 | -1373 | (B10)Jaden Ang Junyi |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.