Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 1067 | 695 | 372 | (B1)Cyril Xavier Hong | (B14)Janice Lee |
6 | 995 | 510 | 485 | (B1)Cyril Xavier Hong | (B8)Teo Zhan Shuo Keith |
4 | 932 | 570 | 362 | (B2)Ho Xuan Lei | (B12)Wong Zhi Heng Jeremy |
8 | 922 | 494 | 428 | (B1)Cyril Xavier Hong | (B2)Ho Xuan Lei |
3 | 919 | 586 | 333 | (B1)Cyril Xavier Hong | (B6)Chua Tze Ren |
7 | 910 | 473 | 437 | (B3)Jerald Ang Zhao Yan | (B2)Ho Xuan Lei |
6 | 880 | 501 | 379 | (B5)Gregory Wee Him Yu | (B9)Beh Poh Yee |
2 | 878 | 462 | 416 | (B6)Chua Tze Ren | (B7)Nicholas Oo |
2 | 876 | 510 | 366 | (B1)Cyril Xavier Hong | (B9)Beh Poh Yee |
3 | 876 | 448 | 428 | (B2)Ho Xuan Lei | (B5)Gregory Wee Him Yu |
8 | 861 | 470 | 391 | (B5)Gregory Wee Him Yu | (B8)Teo Zhan Shuo Keith |
2 | 858 | 558 | 300 | (B3)Jerald Ang Zhao Yan | (B11)Chua Yi Ze Ernest |
1 | 858 | 459 | 399 | (B8)Teo Zhan Shuo Keith | (B6)Chua Tze Ren |
5 | 853 | 510 | 343 | (B2)Ho Xuan Lei | (B1)Cyril Xavier Hong |
6 | 853 | 437 | 416 | (B12)Wong Zhi Heng Jeremy | (B6)Chua Tze Ren |
4 | 849 | 481 | 368 | (B1)Cyril Xavier Hong | (B4)Javier Lee Hao Zhe |
6 | 847 | 533 | 314 | (B7)Nicholas Oo | (B10)Jaden Ang Junyi |
6 | 837 | 539 | 298 | (B3)Jerald Ang Zhao Yan | (B13)Fong Ee Wern |
1 | 836 | 522 | 314 | (B5)Gregory Wee Him Yu | (B10)Jaden Ang Junyi |
9 | 830 | 452 | 378 | (B9)Beh Poh Yee | (B13)Fong Ee Wern |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.