Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 485 | 510 | (B8)Teo Zhan Shuo Keith | (B1)Cyril Xavier Hong |
7 | 437 | 473 | (B2)Ho Xuan Lei | (B3)Jerald Ang Zhao Yan |
8 | 428 | 494 | (B2)Ho Xuan Lei | (B1)Cyril Xavier Hong |
3 | 428 | 448 | (B5)Gregory Wee Him Yu | (B2)Ho Xuan Lei |
6 | 416 | 437 | (B6)Chua Tze Ren | (B12)Wong Zhi Heng Jeremy |
2 | 416 | 462 | (B7)Nicholas Oo | (B6)Chua Tze Ren |
7 | 406 | 410 | (B9)Beh Poh Yee | (B7)Nicholas Oo |
6 | 403 | 419 | (B2)Ho Xuan Lei | (B4)Javier Lee Hao Zhe |
1 | 399 | 459 | (B6)Chua Tze Ren | (B8)Teo Zhan Shuo Keith |
4 | 396 | 410 | (B8)Teo Zhan Shuo Keith | (B13)Fong Ee Wern |
1 | 394 | 403 | (B11)Chua Yi Ze Ernest | (B4)Javier Lee Hao Zhe |
9 | 393 | 416 | (B6)Chua Tze Ren | (B1)Cyril Xavier Hong |
8 | 391 | 470 | (B8)Teo Zhan Shuo Keith | (B5)Gregory Wee Him Yu |
9 | 384 | 445 | (B8)Teo Zhan Shuo Keith | (B7)Nicholas Oo |
9 | 383 | 406 | (B4)Javier Lee Hao Zhe | (B2)Ho Xuan Lei |
1 | 382 | 390 | (B9)Beh Poh Yee | (B7)Nicholas Oo |
2 | 381 | 394 | (B5)Gregory Wee Him Yu | (B13)Fong Ee Wern |
6 | 379 | 501 | (B9)Beh Poh Yee | (B5)Gregory Wee Him Yu |
9 | 378 | 452 | (B13)Fong Ee Wern | (B9)Beh Poh Yee |
7 | 372 | 375 | (B10)Jaden Ang Junyi | (B14)Janice Lee |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.