Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 323 | 695 | 372 | (B1)Cyril Xavier Hong | (B14)Janice Lee |
2 | 286 | 530 | 244 | (B2)Ho Xuan Lei | (B10)Jaden Ang Junyi |
2 | 258 | 558 | 300 | (B3)Jerald Ang Zhao Yan | (B11)Chua Yi Ze Ernest |
3 | 253 | 586 | 333 | (B1)Cyril Xavier Hong | (B6)Chua Tze Ren |
6 | 241 | 539 | 298 | (B3)Jerald Ang Zhao Yan | (B13)Fong Ee Wern |
1 | 238 | 514 | 276 | (B2)Ho Xuan Lei | (B13)Fong Ee Wern |
8 | 237 | 469 | 232 | (B9)Beh Poh Yee | (B10)Jaden Ang Junyi |
6 | 219 | 533 | 314 | (B7)Nicholas Oo | (B10)Jaden Ang Junyi |
3 | 219 | 495 | 276 | (B13)Fong Ee Wern | (B10)Jaden Ang Junyi |
5 | 214 | 504 | 290 | (B8)Teo Zhan Shuo Keith | (B7)Nicholas Oo |
4 | 208 | 570 | 362 | (B2)Ho Xuan Lei | (B12)Wong Zhi Heng Jeremy |
1 | 208 | 522 | 314 | (B5)Gregory Wee Him Yu | (B10)Jaden Ang Junyi |
3 | 181 | 458 | 277 | (B4)Javier Lee Hao Zhe | (B3)Jerald Ang Zhao Yan |
5 | 167 | 510 | 343 | (B2)Ho Xuan Lei | (B1)Cyril Xavier Hong |
5 | 155 | 429 | 274 | (B9)Beh Poh Yee | (B12)Wong Zhi Heng Jeremy |
4 | 153 | 415 | 262 | (B6)Chua Tze Ren | (B9)Beh Poh Yee |
8 | 153 | 448 | 295 | (B13)Fong Ee Wern | (B6)Chua Tze Ren |
7 | 146 | 478 | 332 | (B1)Cyril Xavier Hong | (B4)Javier Lee Hao Zhe |
2 | 144 | 510 | 366 | (B1)Cyril Xavier Hong | (B9)Beh Poh Yee |
8 | 143 | 448 | 305 | (B4)Javier Lee Hao Zhe | (B3)Jerald Ang Zhao Yan |
9 | 141 | 461 | 320 | (B11)Chua Yi Ze Ernest | (B10)Jaden Ang Junyi |
5 | 134 | 479 | 345 | (B4)Javier Lee Hao Zhe | (B13)Fong Ee Wern |
3 | 129 | 447 | 318 | (B9)Beh Poh Yee | (B8)Teo Zhan Shuo Keith |
3 | 128 | 417 | 289 | (B12)Wong Zhi Heng Jeremy | (B11)Chua Yi Ze Ernest |
9 | 122 | 463 | 341 | (B3)Jerald Ang Zhao Yan | (B5)Gregory Wee Him Yu |
6 | 122 | 501 | 379 | (B5)Gregory Wee Him Yu | (B9)Beh Poh Yee |
9 | 118 | 441 | 323 | (B12)Wong Zhi Heng Jeremy | (B14)Janice Lee |
4 | 113 | 481 | 368 | (B1)Cyril Xavier Hong | (B4)Javier Lee Hao Zhe |
2 | 106 | 460 | 354 | (B4)Javier Lee Hao Zhe | (B12)Wong Zhi Heng Jeremy |
7 | 89 | 391 | 302 | (B8)Teo Zhan Shuo Keith | (B13)Fong Ee Wern |
3 | 89 | 433 | 344 | (B14)Janice Lee | (B7)Nicholas Oo |
8 | 79 | 470 | 391 | (B5)Gregory Wee Him Yu | (B8)Teo Zhan Shuo Keith |
9 | 74 | 452 | 378 | (B9)Beh Poh Yee | (B13)Fong Ee Wern |
5 | 71 | 402 | 331 | (B5)Gregory Wee Him Yu | (B11)Chua Yi Ze Ernest |
8 | 66 | 494 | 428 | (B1)Cyril Xavier Hong | (B2)Ho Xuan Lei |
4 | 65 | 382 | 317 | (B11)Chua Yi Ze Ernest | (B10)Jaden Ang Junyi |
9 | 61 | 445 | 384 | (B7)Nicholas Oo | (B8)Teo Zhan Shuo Keith |
1 | 60 | 459 | 399 | (B8)Teo Zhan Shuo Keith | (B6)Chua Tze Ren |
4 | 56 | 386 | 330 | (B3)Jerald Ang Zhao Yan | (B14)Janice Lee |
1 | 54 | 405 | 351 | (B12)Wong Zhi Heng Jeremy | (B3)Jerald Ang Zhao Yan |
6 | 50 | 421 | 371 | (B11)Chua Yi Ze Ernest | (B14)Janice Lee |
4 | 49 | 379 | 330 | (B7)Nicholas Oo | (B5)Gregory Wee Him Yu |
2 | 47 | 406 | 359 | (B8)Teo Zhan Shuo Keith | (B14)Janice Lee |
8 | 47 | 381 | 334 | (B11)Chua Yi Ze Ernest | (B14)Janice Lee |
7 | 46 | 393 | 347 | (B5)Gregory Wee Him Yu | (B12)Wong Zhi Heng Jeremy |
2 | 46 | 462 | 416 | (B6)Chua Tze Ren | (B7)Nicholas Oo |
8 | 37 | 352 | 315 | (B7)Nicholas Oo | (B12)Wong Zhi Heng Jeremy |
7 | 36 | 473 | 437 | (B3)Jerald Ang Zhao Yan | (B2)Ho Xuan Lei |
5 | 34 | 383 | 349 | (B3)Jerald Ang Zhao Yan | (B6)Chua Tze Ren |
6 | 25 | 510 | 485 | (B1)Cyril Xavier Hong | (B8)Teo Zhan Shuo Keith |
9 | 23 | 416 | 393 | (B1)Cyril Xavier Hong | (B6)Chua Tze Ren |
9 | 23 | 406 | 383 | (B2)Ho Xuan Lei | (B4)Javier Lee Hao Zhe |
7 | 21 | 375 | 354 | (B6)Chua Tze Ren | (B11)Chua Yi Ze Ernest |
6 | 21 | 437 | 416 | (B12)Wong Zhi Heng Jeremy | (B6)Chua Tze Ren |
3 | 20 | 448 | 428 | (B2)Ho Xuan Lei | (B5)Gregory Wee Him Yu |
6 | 16 | 419 | 403 | (B4)Javier Lee Hao Zhe | (B2)Ho Xuan Lei |
4 | 14 | 410 | 396 | (B13)Fong Ee Wern | (B8)Teo Zhan Shuo Keith |
2 | 13 | 394 | 381 | (B13)Fong Ee Wern | (B5)Gregory Wee Him Yu |
1 | 9 | 403 | 394 | (B4)Javier Lee Hao Zhe | (B11)Chua Yi Ze Ernest |
1 | 8 | 390 | 382 | (B7)Nicholas Oo | (B9)Beh Poh Yee |
5 | 5 | 338 | 333 | (B10)Jaden Ang Junyi | (B14)Janice Lee |
7 | 4 | 410 | 406 | (B7)Nicholas Oo | (B9)Beh Poh Yee |
7 | 3 | 375 | 372 | (B14)Janice Lee | (B10)Jaden Ang Junyi |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.