Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 695 | 372 | (B1)Cyril Xavier Hong | (B14)Janice Lee |
3 | 586 | 333 | (B1)Cyril Xavier Hong | (B6)Chua Tze Ren |
4 | 570 | 362 | (B2)Ho Xuan Lei | (B12)Wong Zhi Heng Jeremy |
2 | 558 | 300 | (B3)Jerald Ang Zhao Yan | (B11)Chua Yi Ze Ernest |
6 | 539 | 298 | (B3)Jerald Ang Zhao Yan | (B13)Fong Ee Wern |
6 | 533 | 314 | (B7)Nicholas Oo | (B10)Jaden Ang Junyi |
2 | 530 | 244 | (B2)Ho Xuan Lei | (B10)Jaden Ang Junyi |
1 | 522 | 314 | (B5)Gregory Wee Him Yu | (B10)Jaden Ang Junyi |
1 | 514 | 276 | (B2)Ho Xuan Lei | (B13)Fong Ee Wern |
2 | 510 | 366 | (B1)Cyril Xavier Hong | (B9)Beh Poh Yee |
6 | 510 | 485 | (B1)Cyril Xavier Hong | (B8)Teo Zhan Shuo Keith |
5 | 510 | 343 | (B2)Ho Xuan Lei | (B1)Cyril Xavier Hong |
5 | 504 | 290 | (B8)Teo Zhan Shuo Keith | (B7)Nicholas Oo |
6 | 501 | 379 | (B5)Gregory Wee Him Yu | (B9)Beh Poh Yee |
3 | 495 | 276 | (B13)Fong Ee Wern | (B10)Jaden Ang Junyi |
8 | 494 | 428 | (B1)Cyril Xavier Hong | (B2)Ho Xuan Lei |
4 | 481 | 368 | (B1)Cyril Xavier Hong | (B4)Javier Lee Hao Zhe |
5 | 479 | 345 | (B4)Javier Lee Hao Zhe | (B13)Fong Ee Wern |
7 | 478 | 332 | (B1)Cyril Xavier Hong | (B4)Javier Lee Hao Zhe |
7 | 473 | 437 | (B3)Jerald Ang Zhao Yan | (B2)Ho Xuan Lei |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.