Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 232 | 469 | (B10)Jaden Ang Junyi | (B9)Beh Poh Yee |
2 | 244 | 530 | (B10)Jaden Ang Junyi | (B2)Ho Xuan Lei |
4 | 262 | 415 | (B9)Beh Poh Yee | (B6)Chua Tze Ren |
5 | 274 | 429 | (B12)Wong Zhi Heng Jeremy | (B9)Beh Poh Yee |
3 | 276 | 495 | (B10)Jaden Ang Junyi | (B13)Fong Ee Wern |
1 | 276 | 514 | (B13)Fong Ee Wern | (B2)Ho Xuan Lei |
3 | 277 | 458 | (B3)Jerald Ang Zhao Yan | (B4)Javier Lee Hao Zhe |
3 | 289 | 417 | (B11)Chua Yi Ze Ernest | (B12)Wong Zhi Heng Jeremy |
5 | 290 | 504 | (B7)Nicholas Oo | (B8)Teo Zhan Shuo Keith |
8 | 295 | 448 | (B6)Chua Tze Ren | (B13)Fong Ee Wern |
6 | 298 | 539 | (B13)Fong Ee Wern | (B3)Jerald Ang Zhao Yan |
2 | 300 | 558 | (B11)Chua Yi Ze Ernest | (B3)Jerald Ang Zhao Yan |
7 | 302 | 391 | (B13)Fong Ee Wern | (B8)Teo Zhan Shuo Keith |
8 | 305 | 448 | (B3)Jerald Ang Zhao Yan | (B4)Javier Lee Hao Zhe |
1 | 314 | 522 | (B10)Jaden Ang Junyi | (B5)Gregory Wee Him Yu |
6 | 314 | 533 | (B10)Jaden Ang Junyi | (B7)Nicholas Oo |
8 | 315 | 352 | (B12)Wong Zhi Heng Jeremy | (B7)Nicholas Oo |
4 | 317 | 382 | (B10)Jaden Ang Junyi | (B11)Chua Yi Ze Ernest |
3 | 318 | 447 | (B8)Teo Zhan Shuo Keith | (B9)Beh Poh Yee |
9 | 320 | 461 | (B10)Jaden Ang Junyi | (B11)Chua Yi Ze Ernest |
9 | 323 | 441 | (B14)Janice Lee | (B12)Wong Zhi Heng Jeremy |
4 | 330 | 379 | (B5)Gregory Wee Him Yu | (B7)Nicholas Oo |
4 | 330 | 386 | (B14)Janice Lee | (B3)Jerald Ang Zhao Yan |
5 | 331 | 402 | (B11)Chua Yi Ze Ernest | (B5)Gregory Wee Him Yu |
7 | 332 | 478 | (B4)Javier Lee Hao Zhe | (B1)Cyril Xavier Hong |
3 | 333 | 586 | (B6)Chua Tze Ren | (B1)Cyril Xavier Hong |
5 | 333 | 338 | (B14)Janice Lee | (B10)Jaden Ang Junyi |
8 | 334 | 381 | (B14)Janice Lee | (B11)Chua Yi Ze Ernest |
9 | 341 | 463 | (B5)Gregory Wee Him Yu | (B3)Jerald Ang Zhao Yan |
5 | 343 | 510 | (B1)Cyril Xavier Hong | (B2)Ho Xuan Lei |
3 | 344 | 433 | (B7)Nicholas Oo | (B14)Janice Lee |
5 | 345 | 479 | (B13)Fong Ee Wern | (B4)Javier Lee Hao Zhe |
7 | 347 | 393 | (B12)Wong Zhi Heng Jeremy | (B5)Gregory Wee Him Yu |
5 | 349 | 383 | (B6)Chua Tze Ren | (B3)Jerald Ang Zhao Yan |
1 | 351 | 405 | (B3)Jerald Ang Zhao Yan | (B12)Wong Zhi Heng Jeremy |
7 | 354 | 375 | (B11)Chua Yi Ze Ernest | (B6)Chua Tze Ren |
2 | 354 | 460 | (B12)Wong Zhi Heng Jeremy | (B4)Javier Lee Hao Zhe |
2 | 359 | 406 | (B14)Janice Lee | (B8)Teo Zhan Shuo Keith |
4 | 362 | 570 | (B12)Wong Zhi Heng Jeremy | (B2)Ho Xuan Lei |
2 | 366 | 510 | (B9)Beh Poh Yee | (B1)Cyril Xavier Hong |
4 | 368 | 481 | (B4)Javier Lee Hao Zhe | (B1)Cyril Xavier Hong |
6 | 371 | 421 | (B14)Janice Lee | (B11)Chua Yi Ze Ernest |
7 | 372 | 375 | (B10)Jaden Ang Junyi | (B14)Janice Lee |
1 | 372 | 695 | (B14)Janice Lee | (B1)Cyril Xavier Hong |
9 | 378 | 452 | (B13)Fong Ee Wern | (B9)Beh Poh Yee |
6 | 379 | 501 | (B9)Beh Poh Yee | (B5)Gregory Wee Him Yu |
2 | 381 | 394 | (B5)Gregory Wee Him Yu | (B13)Fong Ee Wern |
1 | 382 | 390 | (B9)Beh Poh Yee | (B7)Nicholas Oo |
9 | 383 | 406 | (B4)Javier Lee Hao Zhe | (B2)Ho Xuan Lei |
9 | 384 | 445 | (B8)Teo Zhan Shuo Keith | (B7)Nicholas Oo |
8 | 391 | 470 | (B8)Teo Zhan Shuo Keith | (B5)Gregory Wee Him Yu |
9 | 393 | 416 | (B6)Chua Tze Ren | (B1)Cyril Xavier Hong |
1 | 394 | 403 | (B11)Chua Yi Ze Ernest | (B4)Javier Lee Hao Zhe |
4 | 396 | 410 | (B8)Teo Zhan Shuo Keith | (B13)Fong Ee Wern |
1 | 399 | 459 | (B6)Chua Tze Ren | (B8)Teo Zhan Shuo Keith |
6 | 403 | 419 | (B2)Ho Xuan Lei | (B4)Javier Lee Hao Zhe |
7 | 406 | 410 | (B9)Beh Poh Yee | (B7)Nicholas Oo |
6 | 416 | 437 | (B6)Chua Tze Ren | (B12)Wong Zhi Heng Jeremy |
2 | 416 | 462 | (B7)Nicholas Oo | (B6)Chua Tze Ren |
8 | 428 | 494 | (B2)Ho Xuan Lei | (B1)Cyril Xavier Hong |
3 | 428 | 448 | (B5)Gregory Wee Him Yu | (B2)Ho Xuan Lei |
7 | 437 | 473 | (B2)Ho Xuan Lei | (B3)Jerald Ang Zhao Yan |
6 | 485 | 510 | (B8)Teo Zhan Shuo Keith | (B1)Cyril Xavier Hong |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.