Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 338 | 333 | (B10)Jaden Ang Junyi | (B14)Janice Lee |
8 | 352 | 315 | (B7)Nicholas Oo | (B12)Wong Zhi Heng Jeremy |
7 | 375 | 354 | (B6)Chua Tze Ren | (B11)Chua Yi Ze Ernest |
7 | 375 | 372 | (B14)Janice Lee | (B10)Jaden Ang Junyi |
4 | 379 | 330 | (B7)Nicholas Oo | (B5)Gregory Wee Him Yu |
8 | 381 | 334 | (B11)Chua Yi Ze Ernest | (B14)Janice Lee |
4 | 382 | 317 | (B11)Chua Yi Ze Ernest | (B10)Jaden Ang Junyi |
5 | 383 | 349 | (B3)Jerald Ang Zhao Yan | (B6)Chua Tze Ren |
4 | 386 | 330 | (B3)Jerald Ang Zhao Yan | (B14)Janice Lee |
1 | 390 | 382 | (B7)Nicholas Oo | (B9)Beh Poh Yee |
7 | 391 | 302 | (B8)Teo Zhan Shuo Keith | (B13)Fong Ee Wern |
7 | 393 | 347 | (B5)Gregory Wee Him Yu | (B12)Wong Zhi Heng Jeremy |
2 | 394 | 381 | (B13)Fong Ee Wern | (B5)Gregory Wee Him Yu |
5 | 402 | 331 | (B5)Gregory Wee Him Yu | (B11)Chua Yi Ze Ernest |
1 | 403 | 394 | (B4)Javier Lee Hao Zhe | (B11)Chua Yi Ze Ernest |
1 | 405 | 351 | (B12)Wong Zhi Heng Jeremy | (B3)Jerald Ang Zhao Yan |
9 | 406 | 383 | (B2)Ho Xuan Lei | (B4)Javier Lee Hao Zhe |
2 | 406 | 359 | (B8)Teo Zhan Shuo Keith | (B14)Janice Lee |
7 | 410 | 406 | (B7)Nicholas Oo | (B9)Beh Poh Yee |
4 | 410 | 396 | (B13)Fong Ee Wern | (B8)Teo Zhan Shuo Keith |
4 | 415 | 262 | (B6)Chua Tze Ren | (B9)Beh Poh Yee |
9 | 416 | 393 | (B1)Cyril Xavier Hong | (B6)Chua Tze Ren |
3 | 417 | 289 | (B12)Wong Zhi Heng Jeremy | (B11)Chua Yi Ze Ernest |
6 | 419 | 403 | (B4)Javier Lee Hao Zhe | (B2)Ho Xuan Lei |
6 | 421 | 371 | (B11)Chua Yi Ze Ernest | (B14)Janice Lee |
5 | 429 | 274 | (B9)Beh Poh Yee | (B12)Wong Zhi Heng Jeremy |
3 | 433 | 344 | (B14)Janice Lee | (B7)Nicholas Oo |
6 | 437 | 416 | (B12)Wong Zhi Heng Jeremy | (B6)Chua Tze Ren |
9 | 441 | 323 | (B12)Wong Zhi Heng Jeremy | (B14)Janice Lee |
9 | 445 | 384 | (B7)Nicholas Oo | (B8)Teo Zhan Shuo Keith |
3 | 447 | 318 | (B9)Beh Poh Yee | (B8)Teo Zhan Shuo Keith |
3 | 448 | 428 | (B2)Ho Xuan Lei | (B5)Gregory Wee Him Yu |
8 | 448 | 305 | (B4)Javier Lee Hao Zhe | (B3)Jerald Ang Zhao Yan |
8 | 448 | 295 | (B13)Fong Ee Wern | (B6)Chua Tze Ren |
9 | 452 | 378 | (B9)Beh Poh Yee | (B13)Fong Ee Wern |
3 | 458 | 277 | (B4)Javier Lee Hao Zhe | (B3)Jerald Ang Zhao Yan |
1 | 459 | 399 | (B8)Teo Zhan Shuo Keith | (B6)Chua Tze Ren |
2 | 460 | 354 | (B4)Javier Lee Hao Zhe | (B12)Wong Zhi Heng Jeremy |
9 | 461 | 320 | (B11)Chua Yi Ze Ernest | (B10)Jaden Ang Junyi |
2 | 462 | 416 | (B6)Chua Tze Ren | (B7)Nicholas Oo |
9 | 463 | 341 | (B3)Jerald Ang Zhao Yan | (B5)Gregory Wee Him Yu |
8 | 469 | 232 | (B9)Beh Poh Yee | (B10)Jaden Ang Junyi |
8 | 470 | 391 | (B5)Gregory Wee Him Yu | (B8)Teo Zhan Shuo Keith |
7 | 473 | 437 | (B3)Jerald Ang Zhao Yan | (B2)Ho Xuan Lei |
7 | 478 | 332 | (B1)Cyril Xavier Hong | (B4)Javier Lee Hao Zhe |
5 | 479 | 345 | (B4)Javier Lee Hao Zhe | (B13)Fong Ee Wern |
4 | 481 | 368 | (B1)Cyril Xavier Hong | (B4)Javier Lee Hao Zhe |
8 | 494 | 428 | (B1)Cyril Xavier Hong | (B2)Ho Xuan Lei |
3 | 495 | 276 | (B13)Fong Ee Wern | (B10)Jaden Ang Junyi |
6 | 501 | 379 | (B5)Gregory Wee Him Yu | (B9)Beh Poh Yee |
5 | 504 | 290 | (B8)Teo Zhan Shuo Keith | (B7)Nicholas Oo |
2 | 510 | 366 | (B1)Cyril Xavier Hong | (B9)Beh Poh Yee |
6 | 510 | 485 | (B1)Cyril Xavier Hong | (B8)Teo Zhan Shuo Keith |
5 | 510 | 343 | (B2)Ho Xuan Lei | (B1)Cyril Xavier Hong |
1 | 514 | 276 | (B2)Ho Xuan Lei | (B13)Fong Ee Wern |
1 | 522 | 314 | (B5)Gregory Wee Him Yu | (B10)Jaden Ang Junyi |
2 | 530 | 244 | (B2)Ho Xuan Lei | (B10)Jaden Ang Junyi |
6 | 533 | 314 | (B7)Nicholas Oo | (B10)Jaden Ang Junyi |
6 | 539 | 298 | (B3)Jerald Ang Zhao Yan | (B13)Fong Ee Wern |
2 | 558 | 300 | (B3)Jerald Ang Zhao Yan | (B11)Chua Yi Ze Ernest |
4 | 570 | 362 | (B2)Ho Xuan Lei | (B12)Wong Zhi Heng Jeremy |
3 | 586 | 333 | (B1)Cyril Xavier Hong | (B6)Chua Tze Ren |
1 | 695 | 372 | (B1)Cyril Xavier Hong | (B14)Janice Lee |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.