Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 98 | 4 8 37 49 | 6.0- 3.0 | +29 | (B7)Nicholas Oo |
2 | 227 | 23 25 66 113 | 8.0- 1.0 | +926 | (B1)Cyril Xavier Hong |
3 | 248 | 34 36 56 122 | 6.0- 3.0 | +369 | (B3)Jerald Ang Zhao Yan |
4 | 265 | 9 16 106 134 | 6.0- 3.0 | +307 | (B4)Javier Lee Hao Zhe |
5 | 303 | 47 50 65 141 | 4.0- 5.0 | -184 | (B11)Chua Yi Ze Ernest |
6 | 318 | 46 71 79 122 | 5.0- 4.0 | +322 | (B5)Gregory Wee Him Yu |
7 | 321 | 21 54 118 128 | 4.0- 5.0 | -231 | (B12)Wong Zhi Heng Jeremy |
8 | 399 | 13 14 153 219 | 4.0- 5.0 | -377 | (B13)Fong Ee Wern |
9 | 410 | 47 60 89 214 | 4.0- 5.0 | +102 | (B8)Teo Zhan Shuo Keith |
10 | 418 | 20 23 167 208 | 6.0- 3.0 | +824 | (B2)Ho Xuan Lei |
11 | 595 | 74 129 155 237 | 4.0- 5.0 | +164 | (B9)Beh Poh Yee |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.