Back to round index.

Word Sack XVII
April 27, 2025

RAJA Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1984 8 37 49 6.0- 3.0+29 (B7)Nicholas Oo
222723 25 66 113 8.0- 1.0+926 (B1)Cyril Xavier Hong
324834 36 56 122 6.0- 3.0+369 (B3)Jerald Ang Zhao Yan
42659 16 106 134 6.0- 3.0+307 (B4)Javier Lee Hao Zhe
530347 50 65 141 4.0- 5.0-184 (B11)Chua Yi Ze Ernest
631846 71 79 122 5.0- 4.0+322 (B5)Gregory Wee Him Yu
732121 54 118 128 4.0- 5.0-231 (B12)Wong Zhi Heng Jeremy
839913 14 153 219 4.0- 5.0-377 (B13)Fong Ee Wern
941047 60 89 214 4.0- 5.0+102 (B8)Teo Zhan Shuo Keith
1041820 23 167 208 6.0- 3.0+824 (B2)Ho Xuan Lei
1159574 129 155 237 4.0- 5.0+164 (B9)Beh Poh Yee

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.