Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Cyril Xavier Hong | 0 | 0 | 14 | 2 | 9 | 1 | 6 | 1 |
2 | Ho Xuan Lei | 0 | 0 | 13 | 1 | 10 | 1 | 5 | 2 |
3 | Jerald Ang Zhao Yan | 0 | 0 | 12 | 1 | 11 | 2 | 4 | 2 |
4 | Javier Lee Hao Zhe | 0 | 0 | 11 | 1 | 12 | 2 | 3 | 1 |
5 | Gregory Wee Him Yu | 0 | 0 | 10 | 2 | 13 | 1 | 2 | 1 |
6 | Chua Tze Ren | 0 | 0 | 8 | 1 | 7 | 2 | 1 | 2 |
7 | Nicholas Oo | 0 | 0 | 9 | 2 | 6 | 1 | 14 | 2 |
8 | Teo Zhan Shuo Keith | 0 | 0 | 6 | 2 | 14 | 1 | 9 | 2 |
9 | Beh Poh Yee | 0 | 0 | 7 | 1 | 1 | 2 | 8 | 1 |
10 | Jaden Ang Junyi | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 2 |
11 | Chua Yi Ze Ernest | 0 | 0 | 4 | 2 | 3 | 1 | 12 | 2 |
12 | Wong Zhi Heng Jeremy | 0 | 0 | 3 | 2 | 4 | 1 | 11 | 1 |
13 | Fong Ee Wern | 0 | 0 | 2 | 2 | 5 | 2 | 10 | 1 |
14 | Janice Lee | 0 | 0 | 1 | 1 | 8 | 2 | 7 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.